2005 Sierra Mist© Butte to Butte 10K Run Results
Click Here for 10K Age Group Results
Click Here for 10K Top 15 Men & Women and Top 5 Age Group Results
 
 
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
    1     1 Nick Rogers                    1/110  M30-34 Eugene          OR   30:37  4:56 
    2  2729 Matt Dressel                   1/102  M25-29 Eugene          OR   31:28  5:04 
    3  3050 James Isaac Longoria           2/102  M25-29 Eugene          OR   33:00  5:19 
    4  2343 Brad Chvatal                   2/110  M30-34 Eugene          OR   33:06  5:20 
    5  3191 Greg Menegat                   1/96   M35-39                      34:01  5:29 
    6   272 Charlie Cox                    1/94   M15-19 Fort Collins    CO   34:10  5:30 
    7  3188 Timothy Vandervlugt            1/109  M40-44 Albany          OR   34:18  5:32 
    8   733 Harrison Lakehomer             2/94   M15-19 Eugene          OR   35:04  5:39 
    9  2790 Scott Buttinghausen            1/127  M45-49 Eugene          OR   35:10  5:40 
   10   820 Joe Martin                     3/110  M30-34 Portland        OR   35:25  5:42 
   11  2469 Daniel Wojcik                  2/127  M45-49 Eugene          OR   36:06  5:49 
   12  1167 David Sherman                  3/94   M15-19 Blue River      OR   36:17  5:51 
   13   561 David Haushalter               2/109  M40-44 State College   PA   36:23  5:52 
   14   370 Ryan Erickson                  4/94   M15-19 Eugene          OR   36:42  5:55 
   15  2939 Jeff Erb                       5/94   M15-19 Eugene          OR   36:45  5:55 
   16  2901 Chris Platano                  6/94   M15-19 Myrtle Point    OR   36:49  5:56 
   17  3053 Alan Whalen                    3/109  M40-44 Eugene          OR   36:54  5:57 
   18  3034 Scott H. Frey                  4/109  M40-44 Eugene          OR   37:22  6:01 
   19   558 Ryan Harvey                    7/94   M15-19 Eugene          OR   37:25  6:02 
   20  3213 Sopagna Eap                    1/77   F20-24 Eugene          OR   37:28  6:02 
   21  2497 Ry Petersen                    8/94   M15-19 Springfield     OR   37:32  6:03 
   22    85 Tom Bascom                     3/127  M45-49 Eugene          OR   37:36  6:04 
   23  1534 Nelson Zaludek                 9/94   M15-19 Eugene          OR   37:50  6:06 
   24   207 John Carlotti                  5/109  M40-44 Eugene          OR   37:56  6:07 
   25  1503 Marc Nelson                    4/110  M30-34 Creswell        OR   38:00  6:07 
   26  1710 Jeff Leung                    10/94   M15-19 Eugene          OR   38:03  6:08 
   27   507 Joe Griffin                    6/109  M40-44 Central Point   OR   38:07  6:08 
   28  3241 Tyler Standley                11/94   M15-19                      38:12  6:09 
   29   830 Josh Masterson                 3/102  M25-29 Eugene          OR   38:23  6:11 
   30  2894 Kevin Gilbert                  1/80   M20-24 Eugene          OR   38:23  6:11 
   31   587 Randy Hilliard                 7/109  M40-44 Eugene          OR   38:24  6:11 
   32  2388 Brian Stockdale                2/96   M35-39 Springfield     OR   38:28  6:12 
   33  1000 Daniel J. Platt                2/80   M20-24 Eugene          OR   38:30  6:12 
   34   531 Cameron Hanes                  3/96   M35-39 Springfield     OR   38:35  6:13 
   35  3342 Craig Emmes                   12/94   M15-19 Eugene          OR   38:37  6:13 
   36  3179 Bruce Wilson                   4/127  M45-49                      38:42  6:14 
   37  3197 Ed Spinney                     1/115  M50-54 Eugene          OR   38:44  6:14 
   38  2393 Danny Harris                   4/102  M25-29 Bend            OR   38:47  6:15 
   39   538 David Harding                  5/127  M45-49 Lake Oswego     OR   38:48  6:15 
   40  2777 Matthew Nicholson             13/94   M15-19 Eugene          OR   38:55  6:16 
   41  1217 Stephanie Snyder               1/91   F35-39 Salem           OR   39:00  6:17 
   42  3228 William Cresko                 4/96   M35-39                      39:02  6:17 
   43  3261 Doug Randels                   8/109  M40-44                      39:04  6:18 
   44  3124 David Jones                   14/94   M15-19 Springfield     OR   39:04  6:18 
   45   930 Charles O'Dell                 9/109  M40-44 Eugene          OR   39:06  6:18 
   46    96 Tiffany Beechy                 1/89   F25-29 Eugene          OR   39:09  6:19 
   47   655 Joel Jenkins                   5/110  M30-34 Portland        OR   39:18  6:20 
   48  3008 Ari Winbush                    5/102  M25-29 Eugene          OR   39:27  6:21 
   49  2707 Jill Mestler                   1/103  F30-34 Eugene          OR   39:28  6:22 
   50  2265 Dane Christensen               6/102  M25-29 Eugene          OR   39:33  6:22 
  
 
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
   51  2371 Cary Stephens                  5/96   M35-39 Eugene          OR   39:37  6:23 
   52  3121 Oliver Harris Johnson          7/102  M25-29 Springfield     OR   39:45  6:24 
   53  1751 Grant Brown                   10/109  M40-44 Eugene          OR   39:46  6:24 
   54  1172 Ryan Shockley                  8/102  M25-29 Eugene          OR   39:51  6:25 
   55  3205 Enrique Benitez                9/102  M25-29 Eugene          OR   39:51  6:25 
   56   993 Jeffrey Phillips               6/110  M30-34 Seattle         WA   39:54  6:26 
   57  1157 Richard Sharp                 15/94   M15-19 Alumsville      OR   39:55  6:26 
   58  2537 Paulo Montengro                6/96   M35-39 Eugene          OR   39:55  6:26 
   59   734 Jonathan Charles Lanning      16/94   M15-19 Springfield     OR   39:57  6:26 
   60   885 Anthony Monteleone            17/94   M15-19 Eugene          OR   39:57  6:26 
   61  3117 Erin Mary Gray                 1/84   F15-19 Eugene          OR   40:00  6:27 
   62  1223 Jered Howard Souder            3/80   M20-24 Eugene          OR   40:09  6:28 
   63   311 Robert DeHaas                 18/94   M15-19 Eugene          OR   40:11  6:28 
   64  2679 Joe Schwarte                  11/109  M40-44 Eugene          OR   40:13  6:29 
   65  1131 Orin Christopher Schumacher    7/110  M30-34 Eugene          OR   40:14  6:29 
   66   991 Christy L Phillips             1/73   F40-44 St. Petersburg  FL   40:16  6:29 
   67  3301 Angie Radosevich               2/103  F30-34                      40:21  6:30 
   68  1765 Lewis Taylor                   8/110  M30-34 Eugene          OR   40:27  6:31 
   69   476 Gregory Gill                  10/102  M25-29 Eugene          OR   40:29  6:31 
   70   853 Heike McNeil                   3/103  F30-34 Eugene          OR   40:30  6:31 
   71  1074 Leon Rogers                   19/94   M15-19 Noti            OR   40:33  6:32 
   72   790 John Lovendahl-Toepke         11/102  M25-29 Eugene          OR   40:34  6:32 
   73  2432 Louis Bodin                   20/94   M15-19 Eugene          OR   40:41  6:33 
   74  2142 Steve DiNatale                 6/127  M45-49 Eugene          OR   40:44  6:34 
   75   425 Randy Fox                     21/94   M15-19 Cottage Grove   OR   40:46  6:34 
   76  2961 Co Jones                       9/110  M30-34 Eugene          OR   40:46  6:34 
   77  3257 Dan Fitzpatrick                7/96   M35-39                      40:55  6:36 
   78   825 Alex Maske                    22/94   M15-19 Eugene          OR   40:56  6:36 
   79  2241 Chris Carmen                   4/80   M20-24 Veneta          OR   40:57  6:36 
   80  2484 Cary Hart                     12/109  M40-44 Eugene          OR   40:59  6:36 
   81  2197 Bob Harms                     13/109  M40-44 Eugene          OR   41:00  6:36 
   82    59 Chad Baker                     8/96   M35-39 Eugene          OR   41:01  6:36 
   83  2930 Joseph Reed                   23/94   M15-19 Eugene          OR   41:03  6:37 
   84  1704 Henry Hanson                  10/110  M30-34                      41:05  6:37 
   85  1668 Denise Kelp                    2/91   F35-39 Eugene          OR   41:05  6:37 
   86  2307 Jason Bosch                   11/110  M30-34 Eugene          OR   41:07  6:37 
   87  1973 James Murez                    9/96   M35-39 Albany          OR   41:08  6:38 
   88  3170 Michael Gleason               12/102  M25-29 Eugene          OR   41:10  6:38 
   89  1948 Callahan Bosworth                            Eugene          OR   41:11  6:38 
   90  1947 Todd Bosworth                  7/127  M45-49 Eugene          OR   41:12  6:38 
   91  3319 Gabe Nagler                   24/94   M15-19 Eugene          OR   41:14  6:39 
   92   273 Don Cox                        8/127  M45-49 Fort Collins    CO   41:18  6:39 
   93  2902 Jason Bell                    25/94   M15-19 Junction City   OR   41:21  6:40 
   94  3047 Larry Coxe                     9/127  M45-49 Eugene          OR   41:21  6:40 
   95  2194 Patrick Chinn                 10/96   M35-39 Eugene          OR   41:22  6:40 
   96  1490 Steve Fountain                11/96   M35-39 Cico            CA   41:23  6:40 
   97  1329 Colin Tracey                  26/94   M15-19 Eugene          OR   41:24  6:40 
   98  3146 Chris Walkup                  12/96   M35-39 Eugene          OR   41:32  6:41 
   99   711 Sammy Kirtner                  1/64   M5-14  Eugene          OR   41:33  6:42 
  100  3125 Alisha Jacqueline Murdoch      2/77   F20-24 Portland        OR   41:34  6:42 
  
 
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
  101  1359 Cliff Volpe                   12/110  M30-34 Eugene          OR   41:35  6:42 
  102  1169 Michael Sherman                2/64   M5-14  Blue River      OR   41:39  6:43 
  103   549 Wendy Nicole Harris            2/84   F15-19 Lund            NV   41:39  6:43 
  104  3038 Mark A Moran                  13/96   M35-39 Eugene          OR   41:42  6:43 
  105  1870 Thomas Payne                  27/94   M15-19 Eugene          OR   41:47  6:44 
  106  1302 Steve Thoennes                13/110  M30-34 Eugene          OR   41:47  6:44 
  107  3381 Ben English                   14/110  M30-34                      41:48  6:44 
  108  1026 Steve Ralls                   28/94   M15-19 Eugene          OR   41:48  6:44 
  109    16 Ray Adamic                    10/127  M45-49 Corvallis       OR   41:50  6:44 
  110  1085 Hobe Rubin                    14/96   M35-39 Eugene          OR   41:51  6:44 
  111  1852 Michael Hunter                14/109  M40-44 Springfield     OR   41:53  6:45 
  112   611 Jammie Houghton               15/110  M30-34 Eugene          OR   41:53  6:45 
  113  2003 Laura Lamena-Coll              3/91   F35-39 Eugene          OR   41:57  6:46 
  114   992 Colby Phillips                16/110  M30-34 Eugene          OR   41:59  6:46 
  115   488 Ben Goodwin                   13/102  M25-29 Eugene          OR   41:59  6:46 
  116   475 Katie Gilbert                  3/77   F20-24 Eugene          OR   42:11  6:48 
  117  1968 Rick Russell                   2/115  M50-54 Eugene          OR   42:14  6:48 
  118  3232 Mark Stroble                  15/96   M35-39                      42:18  6:49 
  119   878 Robert R Moffitt              15/109  M40-44 Port Orchard    WA   42:18  6:49 
  120  2776 Holly Thomson                  3/84   F15-19 Eugene          OR   42:23  6:50 
  121   610 Paul Horton                   16/109  M40-44 Eugene          OR   42:23  6:50 
  122  2808 Michael Black                 17/109  M40-44 Eugene          OR   42:26  6:50 
  123  1388 Brad Welch                    18/109  M40-44 Eugene          OR   42:26  6:50 
  124  2193 Joe Canale                     1/75   M55-59 Eugene          OR   42:29  6:51 
  125  2952 Kenneth Sinclair              16/96   M35-39 Eugene          OR   42:31  6:51 
  126  2940 Maria Velazquez                4/103  F30-34 Eugene          OR   42:33  6:51 
  127  2557 Juan Welsh                    19/109  M40-44 Eugene          OR   42:39  6:52 
  128  3139 Chad Mckenzie Smith            5/80   M20-24 Eugene          OR   42:43  6:53 
  129   342 Timonthy Duringer             14/102  M25-29 Brownsville     OR   42:50  6:54 
  130  3177 Jim Barta                      3/115  M50-54                      42:56  6:55 
  131    80 Matt Barreau                   6/80   M20-24 Springfield     OR   42:58  6:55 
  132  2626 Jeff Shaffner                 20/109  M40-44 Eugene          OR   42:59  6:55 
  133  3135 Michael Lytton                21/109  M40-44 Eugene          OR   42:59  6:56 
  134  1544 Michael Milbradt              22/109  M40-44 Harrisburg      OR   43:02  6:56 
  135  3211 Derek Darves                  15/102  M25-29                      43:03  6:56 
  136  3115 Philip Washbourne             17/110  M30-34 Eugene          OR   43:03  6:56 
  137  1912 Ben Renich                    18/110  M30-34 Eugene          OR   43:06  6:57 
  138  2120 Patrick Schoenherr            16/102  M25-29 Eugene          OR   43:06  6:57 
  139  2276 Wendy Whitney                  5/103  F30-34 Eugene          OR   43:07  6:57 
  140  1272 Michael Sullivan              23/109  M40-44 Lake Oswego     OR   43:09  6:57 
  141  2969 Meriel Hartling                4/77   F20-24 Eugene          OR   43:10  6:57 
  142  1358 Roxie Victorson                4/115  M50-54 Springfield     OR   43:11  6:57 
  143  3168 Brent Christensen             29/94   M15-19                      43:14  6:58 
  144  2770 Ryan Aylesworth               19/110  M30-34 Bemidgi         MN   43:17  6:58 
  145  1650 Kimberly Patton                2/89   F25-29 Eugene          OR   43:18  6:58 
  146  3083 Mark Neff                     17/102  M25-29 Eugene          OR   43:20  6:59 
  147   330 Russell Drummond              30/94   M15-19 Eugene          OR   43:20  6:59 
  148  2101 Richard Clark                  5/115  M50-54 Eugene          OR   43:24  6:59 
  149  2742 Julie Kolpin                   2/73   F40-44 Eugene          OR   43:26  7:00 
  150   713 Curt Klein                    18/102  M25-29 Portland        OR   43:27  7:00 
  
 
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
  151  2875 Jerad Porth                    7/80   M20-24 Eugene          OR   43:29  7:00 
  152  3243 Nate Lubliner                  8/80   M20-24 Eugene          OR   43:31  7:01 
  153   403 Terrry FitzPatrick            11/127  M45-49 Albany          OR   43:32  7:01 
  154  3293 Jordan Crasilneck             31/94   M15-19 Eugene          OR   43:33  7:01 
  155  2869 Evan Mikkelson                32/94   M15-19 Eugene          OR   43:35  7:01 
  156  2287 David Loveall                 24/109  M40-44 Eugene          OR   43:36  7:01 
  157  1488 Brooks Clemmens                9/80   M20-24 Eugene          OR   43:36  7:01 
  158   417 Eric Forrest                  17/96   M35-39 Eugene          OR   43:39  7:02 
  159  1888 Mike Gould                    18/96   M35-39 Eugene          OR   43:41  7:02 
  160  2551 Brooke Vogel                   3/89   F25-29 Cottage Grove   OR   43:42  7:02 
  161  3074 Luke Ettinger                 10/80   M20-24 Eugene          OR   43:44  7:03 
  162  3222 Paula Jewett                   4/91   F35-39                      43:46  7:03 
  163  3302 Nick Daniels                  33/94   M15-19                      43:48  7:03 
  164  1957 Kristopher Amato              11/80   M20-24 Eugene          OR   43:50  7:04 
  165  3303 Sean Castro                   34/94   M15-19                      43:51  7:04 
  166   563 Sam Haworth                    6/115  M50-54 Eugene          OR   43:53  7:04 
  167   543 Benjamin Harold               20/110  M30-34 Springfield     OR   43:54  7:04 
  168  1321 Gregory Hoard                 12/127  M45-49 Eugene          OR   43:57  7:05 
  169  1137 Elizabeth Ruth Scott           6/103  F30-34 Harrisburg      OR   43:59  7:05 
  170    50 Mark Appelbaum                13/127  M45-49 Eugene          OR   44:00  7:05 
  171  2199 Mark Ruckwardt                19/96   M35-39 Eugene          OR   44:01  7:05 
  172  2072 Corin Thompson                19/102  M25-29 Eugene          OR   44:04  7:06 
  173    20 Keegan Albi                   35/94   M15-19 Eugene          OR   44:06  7:06 
  174    78 Richard Barnhart               7/115  M50-54 Eugene          OR   44:06  7:06 
  175  2062 Eric Sproles                  21/110  M30-34 Eugene          OR   44:07  7:06 
  176  1385 Casey Weinman                 36/94   M15-19 Eugene          OR   44:07  7:06 
  177  2367 Karen Louise White             3/73   F40-44 Eugene          OR   44:08  7:07 
  178  2871 Scott Harter                  25/109  M40-44 Eugene          OR   44:11  7:07 
  179   134 John Blanc                    20/102  M25-29 Eugene          OR   44:14  7:07 
  180  1354 Kristin Anne Veralrud          4/84   F15-19 Eugene          OR   44:14  7:07 
  181  2968 Liisa Heinonen                 5/77   F20-24 Eugene          OR   44:16  7:08 
  182   160 John Bowden                   14/127  M45-49 Eugene          OR   44:19  7:08 
  183  1326 Tom Titus                     15/127  M45-49 Eugene          OR   44:20  7:09 
  184    19 Colin Albi                    37/94   M15-19 Eugene          OR   44:25  7:09 
  185  3317 Heather Wilson                 1/46   F5-14                       44:28  7:10 
  186  2054 Scott Salle                   22/110  M30-34 Eugene          OR   44:31  7:10 
  187  1051 Jonathan Dale Riddle          12/80   M20-24 Creswell        OR   44:31  7:10 
  188  3231 John Rodgers                  13/80   M20-24                      44:34  7:11 
  189   484 Franky Gomez                  21/102  M25-29 Eugene          OR   44:34  7:11 
  190  1237 Will St Clair                 14/80   M20-24 Eugene          OR   44:38  7:11 
  191  1240 Dennis Staples                 1/33   M60-64 Cottage Grove   OR   44:38  7:11 
  192  1484 John Howe                     23/110  M30-34 Eugene          OR   44:40  7:12 
  193  2992 Chelsea Spencer                2/46   F5-14  Oakland         OR   44:40  7:12 
  194  2993 Andrew Humphreys              15/80   M20-24 Creswell        OR   44:41  7:12 
  195  1186 Denise M Skinner               1/67   F45-49 St. Petersburg  FL   44:42  7:12 
  196  2558 Keith Brown                   16/127  M45-49 Eugene          OR   44:43  7:12 
  197  2508 Kathy Ward                     2/67   F45-49 Klamath Falls   OR   44:43  7:12 
  198  1215 Derek Snelling                20/96   M35-39 Eugene          OR   44:44  7:12 
  199   277 Gary Craven                    2/33   M60-64 Eugene          OR   44:47  7:13 
  200   162 Paul Bowman                   21/96   M35-39 Bend            OR   44:56  7:14 
   
 
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
  201  1604 Kati Tusirski                  4/89   F25-29 Eugene          OR   44:58  7:15 
  202  1048 Tobias Rickard                22/96   M35-39 Eugene          OR   44:59  7:15 
  203  1195 Charles Smith                 17/127  M45-49 Eugene          OR   45:00  7:15 
  204  3324 Paul Mestink                  38/94   M15-19                      45:01  7:15 
  205   450 Michael George Garcia          2/75   M55-59 Eugene          OR   45:04  7:16 
  206   433 Bill Fuller                   23/96   M35-39 North Wales     PA   45:06  7:16 
  207  3227 Cristin Hulslander             5/91   F35-39                      45:09  7:16 
  208  1522 Henry Nieckarz                 3/64   M5-14  Eugene          OR   45:12  7:17 
  209  1520 Gregory Nieckarz              24/96   M35-39 Eugene          OR   45:12  7:17 
  210   263 Matt Cooper                   25/96   M35-39 Eugene          OR   45:14  7:17 
  211  2851 Steve Hoelscher               24/110  M30-34 Eugene          OR   45:15  7:17 
  212  3190 Scott Duncombe                39/94   M15-19 Corvallis       OR   45:16  7:18 
  213  1235 Ed St Clair                   22/102  M25-29 Eugene          OR   45:17  7:18 
  214  1377 Judith Warga                   4/73   F40-44 Eugene          OR   45:18  7:18 
  215  1677 Chris Scott                   16/80   M20-24 Eugene          OR   45:19  7:18 
  216  1147 Sam Settelmeyer                4/64   M5-14  Cottage Grove   OR   45:19  7:18 
  217  1138 John Scott                    17/80   M20-24 Eugene          OR   45:19  7:18 
  218  2838 Terry Habecker                 3/75   M55-59 Ithaca          NY   45:25  7:19 
  219  2135 Michael Caley                  4/75   M55-59 Eugene          OR   45:26  7:19 
  220  1386 Dirk Weishaar                 25/110  M30-34 Eugene          OR   45:27  7:19 
  221  1310 Larry Thompson                 5/75   M55-59 Eugene          OR   45:29  7:20 
  222   725 Scott Cornell Krause          18/127  M45-49 Eugene          OR   45:29  7:20 
  223  1243 Tamara Starodubtseva           5/84   F15-19 Eugene          OR   45:30  7:20 
  224  3076 Abe Wickelgren                26/96   M35-39 Austin          TX   45:31  7:20 
  225   427 David Frahm                   23/102  M25-29 Eugene          OR   45:32  7:20 
  226  1616 Nick Kelley                   24/102  M25-29 Eugene          OR   45:33  7:20 
  227  3415 Ross Johnston                 27/96   M35-39                      45:36  7:21 
  228  1755 Greg Edblom                    6/75   M55-59 Eugene          OR   45:37  7:21 
  229  3290 Jason Kaminski                18/80   M20-24                      45:38  7:21 
  230  2294 Jonathan Cavanagh             19/80   M20-24 Eugene          OR   45:39  7:21 
  231  2660 Jeff Cook                     28/96   M35-39 Eugene          OR   45:41  7:21 
  232   231 Jim Christian                 19/127  M45-49 Springfield     OR   45:47  7:23 
  233  3097 David James Bruckner          25/102  M25-29 Portland        OR   45:48  7:23 
  234   306 Stephanie Deever               6/84   F15-19 Albany          OR   45:48  7:23 
  235   352 Kayla Edmiston                 7/84   F15-19 Albany          OR   45:49  7:23 
  236  1103 Kate Samuelson                 3/67   F45-49 Livermore       CA   45:50  7:23 
  237  2522 Michael Fink                  26/102  M25-29 Eugene          OR   45:52  7:23 
  238  1730 Gary Oldham                   20/127  M45-49 Eugene          OR   45:53  7:24 
  239  3147 John Duke                     20/80   M20-24 Eugene          OR   45:54  7:24 
  240  1352 Terry VanEsso                 27/102  M25-29 Eugene          OR   45:54  7:24 
  241  1052 Shane Christopher Riddle      28/102  M25-29 Salem           OR   45:54  7:24 
  242  2970 Brett Christopherson          40/94   M15-19 Eugene          OR   45:55  7:24 
  243  1168 Jeff Sherman                  21/127  M45-49 Blue River      OR   45:56  7:24 
  244  2726 Bill Temes                     8/115  M50-54 Eugene          OR   45:57  7:24 
  245   478 Brad Gissel                    5/64   M5-14  Eugene          OR   45:58  7:24 
  246  2426 Jeffery Passerotti             9/115  M50-54 Eugene          OR   45:58  7:24 
  247  2165 Christi Duhaime                6/91   F35-39 Eugene          OR   45:58  7:24 
  248   822 Zach Martinez                 21/80   M20-24 Eugene          OR   45:59  7:24 
  249  1141 Tony Scott                    29/102  M25-29 Eugene          OR   45:59  7:24 
  250   340 Larry Dunlap                   3/33   M60-64 Eugene          OR   46:00  7:25 
   
 
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
  251  1935 Joe Daunt                     26/109  M40-44 Eugene          OR   46:03  7:25 
  252   177 Barry Brown                    7/75   M55-59 Eugene          OR   46:03  7:25 
  253   206 Robert Carey                  10/115  M50-54 Eugene          OR   46:05  7:25 
  254  1368 Kyle Walker                   30/102  M25-29 Eugene          OR   46:07  7:26 
  255  3308 Ginny Krzenski                 7/91   F35-39                      46:08  7:26 
  256   579 John Peter Henderson          22/127  M45-49 Junction city   OR   46:09  7:26 
  257  3163 Jonathan Villarreal           41/94   M15-19 Eugene          OR   46:09  7:26 
  258  2423 Jennifer Brennan               8/91   F35-39 Eugene          OR   46:11  7:26 
  259  1334 Chris Turek                   31/102  M25-29 Eugene          OR   46:12  7:26 
  260  2773 Eric Stramsos                 22/80   M20-24 Eugene          OR   46:12  7:27 
  261  2778 Jonathan Zingman              23/127  M45-49 Oakland         CA   46:12  7:27 
  262  1161 Allison Shepherd              27/109  M40-44 Eugene          OR   46:14  7:27 
  263  2168 Phil Vaughn                    8/75   M55-59 Springfield     OR   46:15  7:27 
  264  3162 James Villarreal              42/94   M15-19 Eugene          OR   46:15  7:27 
  265  1403 Colin Wiest                   23/80   M20-24 Eugene          OR   46:18  7:27 
  266   133 Jason Blair                   26/110  M30-34 Eugene          OR   46:18  7:27 
  267   970 Eric Peterman                 29/96   M35-39 Eugene          OR   46:19  7:28 
  268  2563 Nathan Silva                  24/80   M20-24 Eugene          OR   46:21  7:28 
  269  2603 Mary Ahner                     5/89   F25-29 Eugene          OR   46:21  7:28 
  270   239 Tim Clevenger                 28/109  M40-44 Eugene          OR   46:22  7:28 
  271  1089 Katy Ruhoff                    7/103  F30-34 Eugene          OR   46:23  7:28 
  272  2820 Paul Rea                      29/109  M40-44 Eugene          OR   46:24  7:28 
  273   584 Robert Hernandez              30/96   M35-39 Harrisburg      OR   46:26  7:29 
  274   580 Kristine Dawn Henderson        5/73   F40-44 Junction city   OR   46:28  7:29 
  275   516 Toby Gutoski                  32/102  M25-29 Eugene          OR   46:29  7:29 
  276  3077 Craig Christopherson          24/127  M45-49 Albany          OR   46:32  7:30 
  277   856 Jack McNutt                   43/94   M15-19 Eugene          OR   46:38  7:31 
  278  2290 Cress Bates                   11/115  M50-54 Eugene          OR   46:40  7:31 
  279  1443 Brandy Wormdahl                8/103  F30-34 Eugene          OR   46:42  7:31 
  280  1841 Katie McLaran                  6/77   F20-24 Eugene          OR   46:43  7:32 
  281  3054 Meghan Whalen                  8/84   F15-19 Eugene          OR   46:43  7:32 
  282  2163 Gina Hill                      9/91   F35-39 Portland        OR   46:44  7:32 
  283  2164 Elliott Hill                  30/109  M40-44 Portland        OR   46:44  7:32 
  284  1366 Steve Waleri                  12/115  M50-54 Veneta          OR   46:44  7:32 
  285    35 Nicholas Amann                33/102  M25-29 Eugene          OR   46:45  7:32 
  286   945 Jerry Overstake               13/115  M50-54 Myrtle Point    OR   46:45  7:32 
  287  1840 Chance Zimmerlee              25/80   M20-24 Eugene          OR   46:45  7:32 
  288  3195 Tom Balcom                     4/33   M60-64 Eugene          OR   46:46  7:32 
  289  1958 Bluner Major                  25/127  M45-49 Eugene          OR   46:46  7:32 
  290  1132 Dan Schur                     26/80   M20-24 Tucson          AZ   46:47  7:32 
  291  1951 Erik Parrish                  27/80   M20-24 Eugene          OR   46:49  7:33 
  292  2417 Paul Dayton                   26/127  M45-49 Seattle         WA   46:50  7:33 
  293   174 Scott Bridgham                27/127  M45-49 Eugene          OR   46:51  7:33 
  294  1665 Richard Maher                  9/75   M55-59 Eugene          OR   46:53  7:33 
  295  2560 Julian Catchen                34/102  M25-29 Eugene          OR   46:55  7:33 
  296  2525 Randy Robinson                28/127  M45-49 Eugene          OR   46:57  7:34 
  297   562 Gary Haworth                  14/115  M50-54 Albany          OR   46:59  7:34 
  298   556 Lauren Harvey                  9/84   F15-19 Eugene          OR   47:00  7:34 
  299   512 David Gustafson               31/96   M35-39 Eugene          OR   47:00  7:34 
  300   322 Dale Dodge                    29/127  M45-49 Eugene          OR   47:01  7:34 
   
 
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
  301  1929 Ned Nabeta                    15/115  M50-54 Eugene          OR   47:01  7:34 
  302  3082 Reid Weaver                   28/80   M20-24 Eugene          OR   47:02  7:35 
  303  2280 McKenna Priske                               Eugene          OR   47:03  7:35 
  304  1507 Jeff Priske                    9/103  F30-34 Eugene          OR   47:03  7:35 
  305  1206 Kelly Fleming Smith            6/89   F25-29 Trussville      AL   47:03  7:35 
  306  1856 Ken Reed                      31/109  M40-44 Eugene          OR   47:04  7:35 
  307  1494 Alisha Lacewell               10/84   F15-19 Reedsport       OR   47:06  7:35 
  308  3143 Kim Weaver                     7/77   F20-24 Eugene          OR   47:07  7:35 
  309  1013 Will Price                    30/127  M45-49 Eugene          OR   47:08  7:36 
  310  2002 Tommy Brooks                  35/102  M25-29 Eugene          OR   47:12  7:36 
  311  2149 Mieke Stevens                  7/89   F25-29 Eugene          OR   47:13  7:36 
  312  2151 Colleen Carter-Lox            10/103  F30-34 Eugene          OR   47:13  7:36 
  313  2358 Clarke McAllister             31/127  M45-49 Eugene          OR   47:15  7:37 
  314  2143 Will Kerns                    32/127  M45-49 Eugene          OR   47:15  7:37 
  315   232 Jonathan Christian            44/94   M15-19 Springfield     OR   47:15  7:37 
  316  1467 Charlie Hansen                29/80   M20-24 Eugene          OR   47:16  7:37 
  317  1088 Chad Ruhoff                   27/110  M30-34 Eugene          OR   47:17  7:37 
  318  1401 Christopher Widdop            32/96   M35-39 Eugene          OR   47:18  7:37 
  319  3072 Nate Salinas                  30/80   M20-24 Eugene          OR   47:19  7:37 
  320  2629 Joe Donnelly                  31/80   M20-24 Eugene          OR   47:19  7:37 
  321  2137 L.D. Robertson                16/115  M50-54 Creswell        OR   47:19  7:37 
  322   595 Don Hobart                    32/109  M40-44 Eugene          OR   47:20  7:37 
  323  1787 Craig Weinerman               17/115  M50-54 Eugene          OR   47:20  7:38 
  324   434 Richard Fulwiler               1/16   M65-69 Eugene          OR   47:21  7:38 
  325  1242 Val Starodubtsev              33/109  M40-44 Eugene          OR   47:21  7:38 
  326  1533 Joseph Zaludek                34/109  M40-44 Eugene          OR   47:22  7:38 
  327   517 Bob Hacker                    18/115  M50-54 Eugene          OR   47:22  7:38 
  328   220 Meghan Carr                    8/77   F20-24 Los Angeles     CA   47:23  7:38 
  329   921 Marilyn Nippold                1/29   F50-54 Eugene          OR   47:25  7:38 
  330  1115 Michael Robert Schiedler      32/80   M20-24 Corvallis       OR   47:25  7:38 
  331   925 Tim Nugent                    19/115  M50-54 Eugene          OR   47:26  7:38 
  332  2299 Philip Johnson                28/110  M30-34 Eugene          OR   47:26  7:38 
