2006 Aquafina® Butte to Butte 10K Run Results
Click Here for 10K Age Group Results
Click Here for 10K Top 15 Men & Women and Top 5 Age Group Results

 
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
    1  3297 Nick Rogers                    1/133  M30-34                      31:02  5:00 
    2   769 John MacKay                    2/133  M30-34 Eugene          OR   31:30  5:05 
    3  2911 Jeff Drouet                    3/133  M30-34                      32:15  5:12 
    4  1331 Sean Williams                  1/114  M25-29 Eugene          OR   32:28  5:14 
    5  1106 Nathan Senner                  1/76   M20-24 Eugene          OR   33:10  5:21 
    6   704 Harrison Lakehomer             1/99   M15-19 Eugene          OR   33:23  5:23 
    7  2156 Dan Olmstead                   4/133  M30-34 Eugene          OR   33:31  5:24 
    8  2760 Todd Braje                     5/133  M30-34                      33:36  5:25 
    9   906 Conor O'Brien                  2/114  M25-29 Eugene          OR   33:50  5:27 
   10  2961 Craig Godwin                   1/109  M35-39                      34:08  5:30 
   11  3133 Oliver Redig                   3/114  M25-29                      34:23  5:32 
   12  3492 Nathan Endicott                2/99   M15-19                      34:25  5:33 
   13  1340 Zach Winter                    4/114  M25-29 Roseburg        OR   34:25  5:33 
   14   994 Chris Reed                     3/99   M15-19 Klamath Falls   OR   34:27  5:33 
   15  2862 Ignacio Rodriguez              6/133  M30-34                      34:43  5:36 
   16  1124 David Sherman                  4/99   M15-19 Blue River      OR   34:45  5:36 
   17   904 Graham Northcutt               5/99   M15-19 Sulphur Springs TX   35:02  5:39 
   18  2537 John Boosinger                 7/133  M30-34                      35:15  5:41 
   19  2222 Thomas Kreuzpeintner           1/87   M40-44 Eugene          OR   35:19  5:41 
   20  2729 Ben Crabtree                   2/76   M20-24                      35:45  5:46 
   21  3026 Jon Terzenbach                 6/99   M15-19                      35:57  5:48 
   22  1901 Chris Platano                  7/99   M15-19 Myrtle Point    OR   36:01  5:48 
   23  2759 Sopagna Eap                    1/111  F25-29                      36:03  5:49 
   24  2542 Gino Gaddini                   8/99   M15-19                      36:07  5:49 
   25  1898 Alan Whalen                    2/87   M40-44 Eugene          OR   36:17  5:51 
   26  3047 Jon Frohnmayer                 3/76   M20-24                      36:23  5:52 
   27   681 Sammy Kirtner                  9/99   M15-19 Eugene          OR   36:34  5:54 
   28   486 Erin Gray                      1/67   F15-19 Eugene          OR   36:38  5:54 
   29     1 Liz Wilson                     1/88   F35-39 Eugene          OR   36:40  5:54 
   30   700 Brandon Kundert               10/99   M15-19 Eugene          OR   36:49  5:56 
   31  2155 Daniel Wojcik                  1/143  M50-54 Eugene          OR   36:52  5:56 
   32  3164 Luke Vaughn                    4/76   M20-24                      37:01  5:58 
   33  1128 Michael Sherman                1/52   M5-14  Blue River      OR   37:31  6:03 
   34  2811 Ken Prehoda                    2/109  M35-39                      37:32  6:03 
   35   518 Cameron Hanes                  3/109  M35-39 Springfield     OR   37:34  6:03 
   36  1695 Ayren Spinner                  8/133  M30-34 Eugene          OR   37:38  6:04 
   37  1732 Tiffany Beechy                 2/111  F25-29 Eugene          OR   37:38  6:04 
   38  3269 Patrick Stevens                4/109  M35-39                      37:39  6:04 
   39  1091 Orin Schumacher                9/133  M30-34 Eugene          OR   37:45  6:05 
   40   909 Patrick O'Donnell              5/109  M35-39 Eugene          OR   37:47  6:05 
   41  1399 Ryan Erickson                 11/99   M15-19 Eugene          OR   38:00  6:07 
   42   539 Ryan Harvey                   12/99   M15-19 Eugene          OR   38:07  6:08 
   43   182 John Carlotti                  3/87   M40-44 Eugene          OR   38:07  6:09 
   44  3536 Max Hammer                    13/99   M15-19                      38:14  6:10 
   45  3608 Cary Stephens                  6/109  M35-39                      38:20  6:11 
   46  3378 Dylan Hosey                    5/76   M20-24                      38:22  6:11 
   47  1615 Ben Mackey                     5/114  M25-29 Eugene          OR   38:24  6:11 
   48  1246 Colin Tracey                  14/99   M15-19 Eugene          OR   38:33  6:13 
   49  2930 John Lovendahl-Toepke          6/114  M25-29                      38:37  6:13 
   50   305 Russell Drummond              15/99   M15-19 Eugene          OR   38:38  6:13 
   
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
   51  2218 Jim Hill                       1/120  M45-49 Eugene          OR   38:40  6:14 
   52  1681 Olof Sohlberg                  2/120  M45-49 Eugene          OR   38:41  6:14 
   53   675 Matthew King                   6/76   M20-24 Eugene          OR   38:46  6:15 
   54  2177 Nathan Salinas                 7/76   M20-24 Eugene          OR   38:47  6:15 
   55  1832 Zachary Brewer                 8/76   M20-24 Eugene          OR   38:47  6:15 
   56   580 Randy Hilliard                 3/120  M45-49 Eugene          OR   39:02  6:17 
   57   459 Kevin Gilbert                  9/76   M20-24 Eugene          OR   39:04  6:18 
   58  3058 Daniel Platt                  10/76   M20-24                      39:11  6:19 
   59  2314 Mark Peterson                  7/109  M35-39 Roseburg        OR   39:14  6:19 
   60  2702 Ari Winbush                    7/114  M25-29                      39:16  6:20 
   61  3432 Devin Jazdzewski              16/99   M15-19                      39:21  6:20 
   62   451 Kyle Gee                       4/87   M40-44 Springfield     OR   39:22  6:20 
   63  3499 Bill Cresko                    8/109  M35-39                      39:23  6:21 
   64   962 Jeff Phillips                  9/109  M35-39 Seattle         WA   39:29  6:22 
   65   799 Josh Masterson                 8/114  M25-29 Eugene          OR   39:44  6:24 
   66  2088 Danny Harris                   9/114  M25-29 Bend            OR   39:47  6:25 
   67   591 Kenneth Hoffman               10/109  M35-39 Eugene          OR   39:53  6:25 
   68  2084 Wade Frey                     10/133  M30-34 Eugene          OR   39:56  6:26 
   69  1334 Tom Williams                   4/120  M45-49 Eugene          OR   40:01  6:27 
   70  3109 Chris Carmen                  11/76   M20-24                      40:03  6:27 
   71  1912 Will Norris                   12/76   M20-24 Salem           OR   40:04  6:27 
   72  1857 Michael Hunter                 5/87   M40-44 Springfield     OR   40:10  6:28 
   73  3515 Oliver                                                            40:10  6:28 
   74  1396 Enrico Rubaltelli             10/114  M25-29 Eugene          OR   40:20  6:30 
   75  1815 Mark Moran                    11/109  M35-39 Eugene          OR   40:21  6:30 
   76   867 Robert Moffitt                 5/120  M45-49 Port Orchard    WA   40:25  6:31 
   77  3293 Charles Odell                  6/87   M40-44                      40:28  6:31 
   78  3482 Nathaniel Lubliner            13/76   M20-24                      40:31  6:32 
   79  2754 Holly Thomson                  2/67   F15-19                      40:33  6:32 
   80   168 Andy Burke                    12/109  M35-39 Eugene          OR   40:35  6:32 
   81   189 Colleen Carter-Cox             1/100  F30-34 Eugene          OR   40:36  6:32 
   82  3263 Joe Reed                      17/99   M15-19                      40:37  6:33 
   83  3415 Dustin Riddle                 18/99   M15-19                      40:39  6:33 
   84   908 Wells O'Byrne                 14/76   M20-24 Eugene          OR   40:41  6:33 
   85   105 Enrique Benitez               11/114  M25-29 Eugene          OR   40:44  6:34 
   86  1804 Ry Petersen                   19/99   M15-19 Springfield     OR   40:48  6:34 
   87   308 Lyle Dudley                    7/87   M40-44 Eugene          OR   40:49  6:34 
   88    57 John Andriola                  2/143  M50-54 Eugene          OR   40:50  6:35 
   89  1745 Joe Schwarte                   8/87   M40-44 Eugene          OR   40:51  6:35 
   90  2864 Liisa Heinonen                 1/93   F20-24                      40:51  6:35 
   91  3183 Alex Jones                    20/99   M15-19                      40:52  6:35 
   92  2235 Joe Ricken                    11/133  M30-34 Eugene          OR   40:55  6:35 
   93  2109 Jeremy Wade                   12/114  M25-29 Eugene          OR   40:55  6:36 
   94  3612 Shawn Seery                   13/114  M25-29                      41:02  6:37 
   95   967 Brice Plouse                  21/99   M15-19 Springfield     OR   41:04  6:37 
   96  3283 Chris Walkup                  13/109  M35-39                      41:05  6:37 
   97   603 Paul Horton                    9/87   M40-44 Eugene          OR   41:10  6:38 
   98  1360 Lauren Zaludek                 3/67   F15-19 Eugene          OR   41:14  6:39 
   99  2826 Luis Chavez                   22/99   M15-19                      41:14  6:39 
  100  3009 Craig Winetrout               14/109  M35-39                      41:15  6:39 
  
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
  101  1087 Patrick Schoenherr            14/114  M25-29 Eugene          OR   41:17  6:39 
  102  3197 Jill Mestler                   2/100  F30-34                      41:22  6:40 
  103  3198 Rex Mestler                   15/109  M35-39                      41:23  6:40 
  104   225 Dennis Cook                   15/114  M25-29 Eugene          OR   41:26  6:40 
  105  1976 Sage Lutman                   23/99   M15-19 Vida            OR   41:29  6:41 
  106  1174 John Stahmer                  24/99   M15-19 Eugene          OR   41:30  6:41 
  107  1786 Steven Bordun                  6/120  M45-49 Springfield     OR   41:31  6:41 
  108   156 Grant Brown                    7/120  M45-49 Eugene          OR   41:33  6:42 
  109  1183 Daniel Stevens                 1/75   M55-59 Eugene          OR   41:33  6:42 
  110  1171 Edwin St.Clair                16/114  M25-29 Eugene          OR   41:35  6:42 
  111  1432 Stephanie Snyder               2/88   F35-39 Salem           OR   41:35  6:42 
  112  1239 Tom Titus                      8/120  M45-49 Eugene          OR   41:37  6:42 
  113  3583 JUSTIN Elliott                17/114  M25-29                      41:39  6:43 
  114  3399 Jake Smith                    25/99   M15-19                      41:40  6:43 
  115  2244 Matt Tryon                    12/133  M30-34 Creswell        OR   41:41  6:43 
  116  2577 Ryan Vilhauer                 26/99   M15-19                      41:50  6:44 
  117  1871 Scott Knickerbocker           13/133  M30-34 Eugene          OR   41:52  6:45 
  118  2048 Ben Coutant                    9/120  M45-49 Eugene          OR   41:53  6:45 
  119  3225 Gilad Gozlan                  18/114  M25-29                      41:58  6:46 
  120  3311 Michael Olson                 15/76   M20-24                      41:59  6:46 
  121  2205 Steve Dinatale                10/120  M45-49 Eugene          OR   42:00  6:46 
  122  1919 Jared Christian               27/99   M15-19 Springfield     OR   42:01  6:46 
  123  2716 Derek Snelling                16/109  M35-39                      42:01  6:46 
  124  2181 Mike Engelmann                17/109  M35-39 Eugene          OR   42:04  6:47 
  125   604 Jammie Houghton               14/133  M30-34 Eugene          OR   42:06  6:47 
  126   170 Lucas Burrington              28/99   M15-19 Eugene          OR   42:07  6:47 
  127  2144 Laura Lamena-Coll              3/88   F35-39 Eugene          OR   42:09  6:47 
  128  3512 Matthew Erb                   16/76   M20-24                      42:10  6:48 
  129  2178 Michael Stringfield           17/76   M20-24 Eugene          OR   42:11  6:48 
  130  3188 Tanner Ralls                  19/114  M25-29                      42:11  6:48 
  131  2278 Henry Hanson                  18/76   M20-24 Eugene          OR   42:13  6:48 
  132  1847 Callahan Bosworth                            Eugene          OR   42:13  6:48 
  133  1844 Todd Bosworth                 11/120  M45-49 Eugene          OR   42:14  6:48 
  134  2161 Bobby Jennings                15/133  M30-34 Eugene          OR   42:15  6:48 
  135   128 James Boggs                   29/99   M15-19 Eugene          OR   42:16  6:49 
  136   870 David Montgomery              10/87   M40-44 Eugene          OR   42:18  6:49 
  137    60 Mark Appelbaum                12/120  M45-49 Eugene          OR   42:21  6:49 
  138  1789 Bruce Minard                   3/143  M50-54 Tracy           CA   42:22  6:50 
  139  1281 Jeff Walker                    2/75   M55-59 Lebanon         OR   42:23  6:50 
  140  1300 Brad Welch                    13/120  M45-49 Eugene          OR   42:25  6:50 
  141  1771 Tom Sanborn                    4/143  M50-54 Eugene          OR   42:30  6:51 
  142  2769 James Murez                   18/109  M35-39                      42:33  6:51 
  143   727 Jacob Leighter                30/99   M15-19 Eugene          OR   42:35  6:52 
  144  2645 Nathan Burke                  20/114  M25-29                      42:37  6:52 
  145  3322 Andrew Humphreys              21/114  M25-29                      42:38  6:52 
  146  2570 Juan Welsh                    11/87   M40-44                      42:39  6:52 
  147  2124 Patrick McCleery              31/99   M15-19 Eugene          OR   42:41  6:53 
  148   970 John Postlethwait              1/44   M60-64 Eugene          OR   42:43  6:53 
  149  2315 Eric Gough                    19/109  M35-39 Eugene          OR   42:43  6:53 
  150  1024 Shane Riddle                  22/114  M25-29 Cornelius       OR   42:44  6:53 
  
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
  151  3380 C Paddison                                                        42:44  6:53 
  152  2171 Joe Canale                     3/75   M55-59 Eugene          OR   42:45  6:53 
  153  2711 Brenn Donnelly                 4/67   F15-19                      42:48  6:54 
  154  1485 Charistopher Butler           12/87   M40-44 Eugene          OR   42:49  6:54 
  155  3557 Jerad Porth                   19/76   M20-24                      42:52  6:54 
  156    25 Ray Adamic                     5/143  M50-54 Corvallis       OR   42:52  6:54 
  157  1312 KarenLousie White              1/83   F40-44 Eugene          OR   42:55  6:55 
  158  2313 Glenn Peterson                13/87   M40-44 Eugene          OR   42:58  6:55 
  159  3365 Andy Bourne                   14/87   M40-44                      43:00  6:56 
  160  1576 Kevin Helgeson                14/120  M45-49 Eugene          OR   43:00  6:56 
  161  2247 Jake Adams                    23/114  M25-29 Pleasant Hill   OR   43:01  6:56 
  162  1906 Jim Christian                 15/120  M45-49 Springfield     OR   43:04  6:56 
  163  1030 Lonn Robertson                 6/143  M50-54 Creswell        OR   43:05  6:56 
  164   641 Leah Jeske                     2/83   F40-44 Eugene          OR   43:07  6:57 
  165  3270 Mieke Stevens                  3/100  F30-34                      43:10  6:57 
  166  2867 Matt Smith                    20/109  M35-39                      43:11  6:57 
  167  1272 Roxie Victorson                7/143  M50-54 Springfield     OR   43:14  6:58 
  168  2486 Sylvan Jones                                                      43:16  6:58 
  169  2484 Co Jones                      16/133  M30-34                      43:16  6:58 
  170  2418 Bob Hawkins                   16/120  M45-49                      43:18  6:58 
  171   413 Justin Fronckomiak            24/114  M25-29 Eugene          OR   43:21  6:59 
  172  1139 Aaron Sinclair                32/99   M15-19 Eugene          OR   43:24  7:00 
  173   693 Mark Koss                     21/109  M35-39 Eugene          OR   43:25  7:00 
  174  2859 Kevin Onderdonk               17/120  M45-49                      43:29  7:00 
  175  2016 Jeff Priske                   22/109  M35-39 Eugene          OR   43:31  7:01 
  176  1283 Daniel Walling                33/99   M15-19 Eugene          OR   43:33  7:01 
  177  1685 Billy Snow                     8/143  M50-54 Lebanon         OR   43:40  7:02 
  178  1760 Ben Goodwin                   25/114  M25-29 Eugene          OR   43:42  7:02 
  179  1627 Jason Bosch                   17/133  M30-34 Eugene          OR   43:43  7:03 
  180   246 Gary Craven                    2/44   M60-64 Eugene          OR   43:47  7:03 
  181  2685 Brooks Clemens                20/76   M20-24                      43:54  7:04 
  182  3189 Steven Robert                 34/99   M15-19                      43:57  7:05 
  183    28 Josh Adams                    18/133  M30-34 Eugene          OR   44:00  7:05 
  184   935 Chase Parnell                 21/76   M20-24 Eugene          OR   44:00  7:05 
  185  1121 Mark Sheridan                  2/52   M5-14  Eugene          OR   44:02  7:06 
  186  2473 John Swenson                  18/120  M45-49                      44:03  7:06 
  187  2646 Kristen Burke                  4/100  F30-34                      44:04  7:06 
  188  1298 Dirk Weishaar                 19/133  M30-34 Eugene          OR   44:06  7:06 
  189  3562 Chancey Cagley                22/76   M20-24                      44:07  7:06 
  190  3200 Jim Stark                      9/143  M50-54                      44:08  7:07 
  191  1397 Jordan Stuart                 23/76   M20-24 Eugene          OR   44:09  7:07 
  192   321 Timonthy Duringer             26/114  M25-29 Brownsville     OR   44:10  7:07 
  193  2185 Scott Carter                  23/109  M35-39 Eugene          OR   44:11  7:07 
  194  2578 Greg Erwin                    19/120  M45-49                      44:12  7:07 
  195  2223 Jeff Larson                   20/133  M30-34 Eugene          OR   44:12  7:07 
  196   677 Steven Kinsella               20/120  M45-49 Morgan Hill     CA   44:13  7:07 
  197  1103 Frank Seal                    21/133  M30-34 Eugene          OR   44:14  7:07 
  198  2810 Greg Hoard                    21/120  M45-49                      44:15  7:08 
  199  2113 Jeff Harms                    22/133  M30-34 Eugene          OR   44:16  7:08 
  200  1217 Stan Talbott                  15/87   M40-44 Springfield     OR   44:18  7:08 
  
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
  201  1375 Cleven Mmar                   16/87   M40-44 Eugene          OR   44:25  7:09 
  202  3254 Nick Anderson                 24/76   M20-24                      44:26  7:10 
  203  3364 Matt Cooper                   24/109  M35-39                      44:30  7:10 
  204   381 Terry FitzPatrick             10/143  M50-54 Albany          OR   44:33  7:11 
  205   245 Jordan Crasilneck             35/99   M15-19 Eugene          OR   44:36  7:11 
  206   499 Toby Gutoski                  27/114  M25-29 Eugene          OR   44:36  7:11 
  207   181 Robert Carey                  11/143  M50-54 Eugene          OR   44:38  7:11 
  208  3329 Juliann Spencer                2/93   F20-24                      44:38  7:11 
  209  1025 Stefanie Rimel                 3/111  F25-29 Eugene          OR   44:39  7:12 
  210  1676 Danny Ketchum                 36/99   M15-19 Ventura         CA   44:40  7:12 
  211    43 Nicholas Amann                28/114  M25-29 Eugene          OR   44:41  7:12 
  212   814 Torey McCommick               23/133  M30-34 Stockbridge     GA   44:42  7:12 
  213   184 Chris Carpenter               29/114  M25-29 Portland        OR   44:43  7:12 
  214  3601 Cristin Hulslander             4/88   F35-39                      44:44  7:12 
  215   514 Gregory Hammes                17/87   M40-44 Fargo           ND   44:44  7:12 
  216   201 Joe Clark                     12/143  M50-54 Eugene          OR   44:46  7:13 
  217  2780 Linda Brunson                  3/83   F40-44                      44:47  7:13 
  218  2282 Henry Nieckarz                               Eugene          OR   44:47  7:13 
  219  2281 Gregory Nieckarz              25/109  M35-39 Eugene          OR   44:47  7:13 
  220  2552 Phillip Johnson               24/133  M30-34                      44:48  7:13 
  221  2403 Phil Vaughn                    4/75   M55-59                      44:49  7:13 
  222  2616 Scott James                   26/109  M35-39                      44:54  7:14 
  223  1096 Elizabeth Scott                5/88   F35-39 Harrisburg      OR   44:56  7:14 
  224  2721 Richard Clark                 13/143  M50-54                      44:56  7:14 
  225  1939 John Nicol                    25/133  M30-34 Eugene          OR   44:58  7:15 
  226   412 Terry Froemming                5/75   M55-59 Eugene          OR   44:59  7:15 
  227   405 Chris Fraser                   4/83   F40-44 Brentwood       CA   44:59  7:15 
  228  1703 Mary Coordt                    6/88   F35-39 Elk Grove       CA   45:00  7:15 
  229  3403 Amy Freeman                    5/100  F30-34                      45:00  7:15 
  230   777 Bree Maier                     4/111  F25-29 Sarasota        FL   45:01  7:15 
  231    88 Richard Barnhart               6/75   M55-59 Eugene          OR   45:01  7:15 
  232  3116 Colin McMillen                26/133  M30-34                      45:01  7:15 
  233   852 Greg Miller                   14/143  M50-54 Eugene          OR   45:02  7:15 
  234  3450 Aimie Gillett                  3/93   F20-24                      45:03  7:15 
  235   186 Meghan Carr                    4/93   F20-24 Eugene          OR   45:03  7:15 
  236  2170 Maryn Vail                     7/88   F35-39 Eugene          OR   45:03  7:15 
  237  2429 John Henry                    30/114  M25-29                      45:04  7:16 
  238  3110 Chance Zimmerlee              31/114  M25-29                      45:05  7:16 
  239  1629 Tamarh Starodubtseva           5/67   F15-19 Eugene          OR   45:07  7:16 
  240  2160 Julie Kolpin                   5/83   F40-44 Eugene          OR   45:09  7:16 
  241  2695 Paul Dayton                   22/120  M45-49                      45:12  7:17 
  242  2145 Gerald Barker                  7/75   M55-59 Eugene          OR   45:13  7:17 
  243  2512 Derek French                  18/87   M40-44                      45:18  7:18 
  244  3477 Tristan Jones                 25/76   M20-24                      45:18  7:18 
  245  1742 Kristi Shea                    6/100  F30-34 Wasilla         AK   45:19  7:18 
  246  3413 Steve Heischer                27/109  M35-39                      45:26  7:19 
  247   318 Larry Dunlap                   3/44   M60-64 Eugene          OR   45:28  7:19 
  248   811 Michael McCann                19/87   M40-44 Eugene          OR   45:28  7:19 
  249  1718 Maria Velazquez                7/100  F30-34 Eugene          OR   45:31  7:20 
  250  3367 Lon Tiniakos                  23/120  M45-49                      45:33  7:20 
  
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
  251  1535 Kimberly Patton                5/111  F25-29 Cottage Grove   OR   45:34  7:20 
  252  1229 Steve Thoennes                27/133  M30-34 Eugene          OR   45:35  7:21 
  253  1799 Craig Weinerman                8/75   M55-59 Eugene          OR   45:37  7:21 
  254  2373 Emily Collins                  6/67   F15-19                      45:38  7:21 
  255  1057 Scott Salle                   28/109  M35-39 Eugene          OR   45:39  7:21 
  256  3233 V. Gaddini                     3/52   M5-14                       45:40  7:21 
  257   907 Rory O'Byrne                  37/99   M15-19 Eugene          OR   45:40  7:21 
  258  2098 Randy Bernstein               24/120  M45-49 Eugene          OR   45:43  7:22 
  259   812 Sarah McCarthy                 5/93   F20-24 Eugene          OR   45:45  7:22 
  260  2405 Phil Johnson                  29/109  M35-39                      45:45  7:22 
  261  3381 Chris Turek                   32/114  M25-29                      45:46  7:22 
  262   640 Brad Jeske                    25/120  M45-49 Eugene          OR   45:47  7:23 
  263   585 Bradley Hledik                26/76   M20-24 Portland        OR   45:48  7:23 
  264   832 Bobby McMillin                27/76   M20-24 Eugene          OR   45:49  7:23 
  265   227 Jeff Cook                     30/109  M35-39 Eugene          OR   45:51  7:23 
  266  2187 Meriel Hartling                6/93   F20-24 Portland        OR   45:52  7:23 
  267  2186 Mark Walsh                    33/114  M25-29 Eugene          OR   45:52  7:23 
  268  1814 Elias Rodrguez                28/133  M30-34 Veneta          OR   45:53  7:23 
  269  1909 Matt Monte                    29/133  M30-34 Eugene          OR   45:54  7:24 
  270   596 Hector Honorato               15/143  M50-54 Junction City   OR   45:55  7:24 
  271  1545 Jack McNutt                   38/99   M15-19 Eugene          OR   45:55  7:24 
  272  2410 Reid Weaver                   28/76   M20-24                      45:56  7:24 
  273  1507 Wesley Wycoff                 26/120  M45-49 Herndon         VA   45:58  7:24 
  274  2199 Warren Beck                   30/133  M30-34 Eugene          OR   46:00  7:25 
  275  2559 Gregory Gill                  31/133  M30-34                      46:01  7:25 
  276  1417 Joseph Stewart                32/133  M30-34 Eugene          OR   46:02  7:25 
  277  2736 Ryan Wiser                    29/76   M20-24                      46:04  7:25 
  278  3444 James Jensen                  34/114  M25-29                      46:06  7:26 
  279  2339 Larry Williams                 1/8    M70-74 Springfield     OR   46:11  7:26 
  280  2575 Erik Mills                    33/133  M30-34                      46:12  7:27 
  281  2390 Josh Andrus                   30/76   M20-24                      46:13  7:27 
  282  2231 Jesse Olvera                  39/99   M15-19 Eugene          OR   46:14  7:27 
  283  2610 Benjamin Harold               34/133  M30-34                      46:15  7:27 
  284  2303 Paul Rea                      20/87   M40-44 Eugene          OR   46:17  7:27 
  285   501 Bob Hacker                    16/143  M50-54 Eugene          OR   46:19  7:28 
  286  3141 Cruz Salgado                  35/133  M30-34                      46:19  7:28 
  287  3147 Chris Bothman                 31/109  M35-39                      46:20  7:28 
  288  3111 Katie McLaran                  7/93   F20-24                      46:23  7:28 
  289   992 Kevin Raines                  40/99   M15-19 Eugene          OR   46:25  7:29 
  290  2551 Missing Jane                  21/87   M40-44                      46:26  7:29 
  291  2461 Mark Ruckwardt                32/109  M35-39                      46:27  7:29 
  292  2874 Ross Johnston                 33/109  M35-39                      46:30  7:29 
  293  2532 August Sick                   22/87   M40-44                      46:32  7:30 
  294  2243 Dane Tornell                  36/133  M30-34 Eugene          OR   46:34  7:30 
  295  1856 Matthew Melancon               4/52   M5-14  Eugene          OR   46:34  7:30 
  296  3013 Mike Gleason                  31/76   M20-24                      46:36  7:30 
  297   788 Alan Martin                   34/109  M35-39 Eugene          OR   46:37  7:31 
  298  1872 Mike Fiktad                    9/75   M55-59 Eugene          OR   46:38  7:31 
  299   768 Erin Lynch                     6/111  F25-29 Springfield     OR   46:39  7:31 
  300  2414 Jeff Krueger                  23/87   M40-44                      46:40  7:31 
  
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
  301   890 Frank Nasty                   35/114  M25-29 Eugene          OR   46:43  7:31 
  302  1727 Cynthia Gupta                  8/88   F35-39 Eugene          OR   46:43  7:32 
  303  3400 Craig Christopherson          27/120  M45-49                      46:45  7:32 
  304   642 Douglas Johns                 36/114  M25-29 Eugene          OR   46:47  7:32 
  305  1125 Jeff Sherman                  28/120  M45-49 Blue River      OR   46:50  7:33 
  306  2416 Kim Potter                     8/100  F30-34                      46:51  7:33 
  307  3348 Ryan McLaws                   37/114  M25-29                      46:52  7:33 
  308  2374 Meghan Whalen                  7/67   F15-19                      46:52  7:33 
  309   860 Wally Miller                  17/143  M50-54 Eugene          OR   46:54  7:33 
  310  2357 Brent Kauffman                18/143  M50-54 Lebanon         OR   46:54  7:33 
  311   820 Dave McGory                   10/75   M55-59 Eugene          OR   46:55  7:33 
  312  2408 Adam Clements                  5/52   M5-14                       46:55  7:34 
  313   560 John Henderson                29/120  M45-49 Junction City   OR   46:57  7:34 
  314  3539 Arlyn Scharufler              30/120  M45-49                      46:58  7:34 
  315  2963 Rachel Young                   8/93   F20-24                      46:58  7:34 
  316  1836 Eric Sproles                  35/109  M35-39 Eugene          OR   47:03  7:35 
  317  3184 John Graham                   38/114  M25-29                      47:04  7:35 
  318  3553 Audra Duncan                  31/120  M45-49                      47:06  7:35 
  319  2775 Jeff DeFranco                 39/114  M25-29                      47:08  7:36 
  320  2718 Ken Reed                      24/87   M40-44                      47:09  7:36 
  321  1783 Mitchell Williams             32/120  M45-49 Eugene          OR   47:09  7:36 
  322  2042 Scott Baker                   36/109  M35-39 Eugene          OR   47:10  7:36 
  323  2648 Tristan Cross                 37/133  M30-34                      47:11  7:36 
  324  1936 Matthew Orbell                40/114  M25-29 Eugene          OR   47:11  7:36 
  325    29 Ty Adams                      41/114  M25-29 Springfield     OR   47:12  7:36 
  326  1294 Colleen Wedin                  9/88   F35-39 Eugene          OR   47:13  7:36 
  327  2588 Scott Gorder                  37/109  M35-39                      47:13  7:36 
  328   303 Scott Downey                  33/120  M45-49 Eugene          OR   47:13  7:36 
  329  3330 Mike Rueck                    25/87   M40-44                      47:14  7:37 
  330  2083 Collin Kronmiller              9/93   F20-24 San Francisco   CA   47:15  7:37 
  331  3157 Brian Robinson                19/143  M50-54                      47:15  7:37 
  332  1067 Andrew Sanders                 6/52   M5-14  Creswell        OR   47:16  7:37 
  333  1046 Dusty Ruiz                    32/76   M20-24 Eugene          OR   47:17  7:37 
  334   827 Kelly McKinley                 7/111  F25-29 Hillsboro       OR   47:19  7:37 
  335  3285 Amy Temes                     10/93   F20-24                      47:19  7:37 
  336  3286 Jake Clifton                  42/114  M25-29                      47:21  7:38 
  337  3108 Donald Carmen                 20/143  M50-54                      47:21  7:38 
  338  1092 Dan Schur                     33/76   M20-24 Tucson          AZ   47:21  7:38 
  339  2112 Zack Selko                     7/52   M5-14  Eugene          OR   47:22  7:38 
  340   905 Daniel Northway               34/120  M45-49 Creswell        OR   47:23  7:38 
  341   295 Paul Dixon                    43/114  M25-29 Eugene          OR   47:25  7:38 
  342  1692 Stephen Norman                41/99   M15-19 McKenzie Bridge OR   47:26  7:38 
  343   790 Rick Martin                   38/109  M35-39 EUGENE          OR   47:26  7:38 
  344  3142 Melissa Areig                  8/67   F15-19                      47:29  7:39 
  345   579 Roger Hill                    26/87   M40-44 Portland        OR   47:30  7:39 
  346   476 Arnie Goodman                 11/75   M55-59 Eugene          OR   47:31  7:39 
  347  1178 John Stebbins                  4/44   M60-64 Eugene          OR   47:32  7:39 
  348  3510 James Murray                  38/133  M30-34                      47:34  7:40 
  349  1931 Rebecca Snyder                11/93   F20-24 Springfield     OR   47:35  7:40 
  350   956 John Philip                   42/99   M15-19 Eugene          OR   47:37  7:40 
   
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
