2007 Aquafina® Butte to Butte 10K Run Results
Click Here for 10K Age Group Results
Click Here for 10K Top 15 Men & Women and Top 5 Age Group Results
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
    1  3785 Frank Macreery                 1/116  M20-24                      30:45  4:57 
    2  1943 Steve Laurie                   1/182  M25-29 Eugene          OR   31:22  5:03 
    3  1770 Will Viviani                   2/182  M25-29 Eugene          OR   31:34  5:05 
    4  2931 Michael Kasahun                3/182  M25-29 Eugene          OR   31:35  5:05 
    5   421 Andy Downin                    1/143  M30-34 Eugene          OR   31:59  5:09 
    6  3103 Chris Horvat                   2/116  M20-24 Eugene          OR   32:39  5:16 
    7  4523 Charles Ballew                 3/116  M20-24 Eugene          OR   32:51  5:18 
    8  4326 Eric Lynch                     1/118  M15-19                      33:44  5:26 
    9  4457 Chris Reed                     2/118  M15-19 Eugene          OR   33:47  5:27 
   10  3088 Jeff Drouet                    2/143  M30-34 Eugene          OR   33:50  5:27 
   11  4397 Nathan Endicott                3/118  M15-19 Eugene          OR   34:07  5:30 
   12  1387 David Reid                     4/118  M15-19 Sherwood        OR   34:35  5:34 
   13  2644 Marcell McArthur               3/143  M30-34 Springfield     OR   34:51  5:37 
   14  3865 Travis Floeck                  4/182  M25-29                      34:54  5:37 
   15  4169 Brad Chvatal                   1/169  M35-39                      35:01  5:38 
   16  1406 Steve Richards                 1/129  M40-44 Eugene          OR   35:10  5:40 
   17  3923 Jeff Sather                    5/182  M25-29                      35:16  5:41 
   18  2680 John Randall                   4/116  M20-24 Eugene          OR   35:31  5:43 
   19   805 Korey Humberston               5/118  M15-19 Cottage Grove   OR   35:36  5:44 
   20  4149 Oliver Redig                   6/182  M25-29 Eugene          OR   35:41  5:45 
   21   626 Ryan Graebner                  6/118  M15-19 Eugene          OR   35:45  5:46 
   22   536 Gino Gaddini                   7/118  M15-19 Eugene          OR   35:49  5:46 
   23  1555 Michael Sherman                8/118  M15-19 Blue River      OR   36:12  5:50 
   24   937 Thomas Kreuzpeintner           2/129  M40-44 Eugene          OR   36:16  5:51 
   25  3383 Jeremy Tolman                  4/143  M30-34 Eugene          OR   36:22  5:52 
   26  1458 Eric Ross                      9/118  M15-19 Eugene          OR   36:28  5:53 
   27  1831 Alan Whalen                    3/129  M40-44 Eugene          OR   36:32  5:53 
   28  4087 Chad Schacht                   2/169  M35-39 Eugene          OR   36:38  5:54 
   29  2312 Jon Terzenbach                 5/116  M20-24 Eugene          OR   36:47  5:56 
   30  2686 Orin Schumacher                5/143  M30-34 Eugene          OR   36:50  5:56 
   31  1781 Patrick Wagner                 1/130  M45-49 Eugene          OR   37:02  5:58 
   32   524 Scott Frey                     4/129  M40-44 Eugene          OR   37:07  5:59 
   33   670 Cameron Hanes                  3/169  M35-39 Springfield     OR   37:10  5:59 
   34  4499 Breece D'J Pancake             6/143  M30-34                      37:11  5:59 
   35  4354 Seppo Kaitanen                 6/116  M20-24                      37:12  6:00 
   36     0 Unknown Runner                                                    37:19  6:01 
   37   794 Doug Howe                      4/169  M35-39 Eugene          OR   37:20  6:01 
   38   758 Leonard Hill                   1/143  M50-54 Klamath Falls   OR   37:28  6:02 
   39  1718 Colin Tracey                  10/118  M15-19 Eugene          OR   37:31  6:03 
   40   268 Jeffrey Carman                 7/182  M25-29 Lake Oswego     OR   37:36  6:03 
   41  2954 Anthony Monteleone             7/116  M20-24 Eugene          OR   37:39  6:04 
   42  1624 Ed Spinney                     2/143  M50-54 Eugene          OR   37:47  6:05 
   43    65 Walker Augustyniak            11/118  M15-19 Eugene          OR   37:48  6:05 
   44  1593 Matthew Smith                 12/118  M15-19 Gladstone       OR   37:50  6:06 
   45  1958 Russell Drummond              13/118  M15-19 Eugene          OR   37:55  6:07 
   46  1725 Brendan Treacy                 8/116  M20-24 Newberg         OR   38:08  6:09 
   47  3245 Patrick Stevens                5/169  M35-39 Eugene          OR   38:14  6:10 
   48   298 Jared Christian               14/118  M15-19 Springfield     OR   38:27  6:12 
   49   145 Sage Berg                     15/118  M15-19 Cottage Grove   OR   38:34  6:13 
   50  4252 Iwao Saito                     9/116  M20-24 Eugene          OR   38:37  6:13 
   
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
   51  1513 Frank Schnekenburger           2/130  M45-49 Corvallis       OR   38:39  6:14 
   52  2449 Cary Stephens                  6/169  M35-39 Eugene          OR   38:44  6:14 
   53  2888 Brian Keady                    8/182  M25-29 Eugene          OR   38:45  6:15 
   54  1551 Mark Sheridan                  1/59   M11-14 Eugene          OR   38:51  6:15 
   55  1623 Ayren Spinner                  7/143  M30-34 Eugene          OR   38:53  6:16 
   56   860 Todd Johnston                  8/143  M30-34 Eugene          OR   39:07  6:18 
   57  4476 William Garrett                9/182  M25-29                      39:08  6:18 
   58   762 Randy Hilliard                 3/130  M45-49 Eugene          OR   39:10  6:19 
   59  2196 Ben Mackey                    10/182  M25-29 Eugene          OR   39:14  6:19 
   60  1512 Zach Schneider-Lynch          16/118  M15-19 Eugene          OR   39:15  6:19 
   61  3721 Jeff Phillips                  7/169  M35-39 Eugene          OR   39:25  6:21 
   62  1628 Ed St.Clair                   11/182  M25-29 Eugene          OR   39:26  6:21 
   63  4345 Erik Steiner                   9/143  M30-34                      39:28  6:21 
   64    21 Bill Almquist                 10/143  M30-34 Eugene          OR   39:29  6:22 
   65  3388 Charles O'Dell                 5/129  M40-44 Eugene          OR   39:32  6:22 
   66  1023 Mike Logan                     3/143  M50-54 Eugene          OR   39:37  6:23 
   67  1750 Dennis Van Devender            4/143  M50-54 Eugene          OR   39:39  6:23 
   68  4479 Chris Castorena               10/116  M20-24                      39:39  6:23 
   69  1814 Casey Weinman                 17/118  M15-19 Eugene          OR   39:41  6:24 
   70  1606 Stephanie Snyder               1/152  F35-39 Salem           OR   39:43  6:24 
   71  3838 Rob Vermillion                12/182  M25-29 Eugene          OR   39:43  6:24 
   72  3674 Caleb Patrick                 18/118  M15-19 Eugene          OR   39:44  6:24 
   73  3137 Fox Randall                   11/116  M20-24 Eugene          OR   39:44  6:24 
   74  4467 Michael Bennett               19/118  M15-19                      39:45  6:24 
   75  2213 Joshua Masterson              13/182  M25-29 Eugene          OR   39:45  6:24 
   76   582 Kevin Gilbert                 12/116  M20-24 Eugene          OR   39:47  6:25 
   77  2185 Larry Coxe                     5/143  M50-54 Eugene          OR   39:58  6:26 
   78   428 Nathan Dufault                14/182  M25-29 Eugene          OR   40:02  6:27 
   79  4381 Michael Baker                 20/118  M15-19 Eugene          OR   40:04  6:27 
   80  1462 Enrico Rubaltelli             11/143  M30-34 Eugene          OR   40:07  6:28 
   81  2075 Sam Settelmeyer               21/118  M15-19 Cottage Grove   OR   40:17  6:29 
   82   899 Matthew King                  13/116  M20-24 Eugene          OR   40:19  6:30 
   83  1401 Nick Reynolds                 22/118  M15-19 Eugene          OR   40:20  6:30 
   84   130 Jason Bell                    23/118  M15-19 Junction City   OR   40:30  6:32 
   85   107 Jacob Bastyr                  24/118  M15-19 Owatonna        MN   40:31  6:32 
   86  1176 Robert Moffitt                 4/130  M45-49 Port Orchard    WA   40:35  6:32 
   87   148 Camron Bernatzki              25/118  M15-19 Springfield     OR   40:36  6:32 
   88   285 Colleen Carter-Cox             2/152  F35-39 Eugene          OR   40:36  6:33 
   89  1940 Tom Titus                      6/143  M50-54 Eugene          OR   40:37  6:33 
   90  3318 Joseph Stewart                 8/169  M35-39 Eugene          OR   40:47  6:34 
   91  4153 Chris Yorges                   6/129  M40-44                      40:47  6:34 
   92   537 Mario Gaddini                  2/59   M11-14 Eugene          OR   40:50  6:35 
   93  1247 Stephen Norman                26/118  M15-19 Blue River      OR   40:53  6:35 
   94  4277 Colin Schless                 14/116  M20-24 Eugene          OR   40:54  6:35 
   95   269 Chris Carmen                  15/182  M25-29 Eugene          OR   40:54  6:35 
   96  2834 Brandon Martz                 27/118  M15-19 Eugene          OR   40:55  6:36 
   97  3365 Daniel Walling                15/116  M20-24 Eugene          OR   40:56  6:36 
   98  4463 Mark Christensen               5/130  M45-49 Eugene          OR   41:00  6:36 
   99  4567 Danny Johnson                 28/118  M15-19 Eugene          OR   41:01  6:36 
  100  3705 Casey Hire                     1/181  F25-29 Eugene          OR   41:02  6:37 
   
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
  101  4017 Paulo Montenegro               9/169  M35-39 Eugene          OR   41:05  6:37 
  102  3191 Mark Moran                     7/129  M40-44 Eugene          OR   41:06  6:37 
  103   826 Neal Jacobson                 12/143  M30-34 Eugene          OR   41:09  6:38 
  104   808 Andrew Humphreys              16/182  M25-29 Creswell        OR   41:17  6:39 
  105  2597 Josh Embury                   29/118  M15-19 Eugene          OR   41:19  6:39 
  106  4064 Ben Coutant                    6/130  M45-49                      41:20  6:40 
  107  4163 Trisha Kluge                   1/82   F45-49                      41:21  6:40 
  108  1728 Mark Tribe                     7/130  M45-49 Eugene          OR   41:22  6:40 
  109  2696 Jerry Hammitt                  8/130  M45-49 Pleasant Hill   OR   41:25  6:40 
  110  1867 Thomas V Williams              9/130  M45-49 Eugene          OR   41:27  6:41 
  111  2703 Brian Leeson                  30/118  M15-19 Eugene          OR   41:27  6:41 
  112  3104 Brian Helfrich                16/116  M20-24 Eugene          OR   41:30  6:41 
  113   538 Vittorio Gaddini              31/118  M15-19 Eugene          OR   41:32  6:41 
  114   406 Chris Dion                     8/129  M40-44 Vida            OR   41:35  6:42 
  115  1703 Alex Thompson                 32/118  M15-19 Riddle          OR   41:36  6:42 
  116   179 Steven Bordun                 10/130  M45-49 Springfield     OR   41:37  6:42 
  117  3247 Meatball Hanson               17/116  M20-24 Eugene          OR   41:40  6:43 
  118  1602 Derek Snelling                10/169  M35-39 Eugene          OR   41:41  6:43 
  119  3818 Ryan Vilhauer                 18/116  M20-24                      41:43  6:43 
  120  2953 Henry Hanson                  19/116  M20-24 Eugene          OR   41:44  6:43 
  121  3549 Shelby Brdennon                1/98   F15-19 Eugene          OR   41:50  6:44 
  122  4148 Chance Zimmerlee              17/182  M25-29 Eugene          OR   41:52  6:45 
  123   953 Laura Lamena-Coll              1/93   F40-44 Eugene          OR   41:53  6:45 
  124  1251 Kaleb Nyquist                 33/118  M15-19 Mcminnville     OR   41:57  6:45 
  125  4146 Bob Alderson                   9/129  M40-44                      41:59  6:46 
  126  3758 James Boggs                   34/118  M15-19 Eugene          OR   42:00  6:46 
  127  3872 Cary Hart                     10/129  M40-44                      42:05  6:47 
  128  2828 Tom Sanborn                    1/75   M55-59 Eugene          OR   42:10  6:48 
  129  4419 Camden Allison-Hall           35/118  M15-19                      42:14  6:48 
  130  2225 Tyler Stanley                 36/118  M15-19 Eugene          OR   42:30  6:51 
  131  2609 Hayden Randall                 3/59   M11-14 Eugene          OR   42:30  6:51 
  132  4421 Bryan McCaskill               11/130  M45-49 Eugene          OR   42:31  6:51 
  133   162 Nathan Blair                  20/116  M20-24 Eugene          OR   42:32  6:51 
  134  3034 Scott Svetal                   4/59   M11-14 Eugene          OR   42:32  6:51 
  135  1212 James Murez                   11/169  M35-39 Eugene          OR   42:33  6:51 
  136   363 Alex Cypro                    37/118  M15-19 Mcminnville     OR   42:34  6:51 
  137  4072 John Baston                   21/116  M20-24                      42:35  6:52 
  138  3148 Craig Winetrout               11/129  M40-44 Eugene          OR   42:39  6:52 
  139  1839 Mark Whittier                  5/59   M11-14 Eugene          OR   42:40  6:52 
  140  1110 Jim McDannald                 13/143  M30-34 Eugene          OR   42:40  6:52 
  141  1645 Daniel Stevens                 2/75   M55-59 Eugene          OR   42:41  6:53 
  142   791 James Houghton                12/169  M35-39 Eugene          OR   42:42  6:53 
  143  3085 Julie Kolpin                   2/82   F45-49 Eugene          OR   42:43  6:53 
  144   442 Timothy Duringer              14/143  M30-34 Brownsville     OR   42:44  6:53 
  145  3704 Christpher Barnes             22/116  M20-24 Eugene          OR   42:45  6:53 
  146  3703 Peter Barnes                  38/118  M15-19 Eugene          OR   42:45  6:53 
  147  1418 Stefanie Rimel                 2/181  F25-29 Eugene          OR   42:45  6:53 
  148  3939 Philip Washbourne             13/169  M35-39 Eugene          OR   42:48  6:54 
  149  1367 Kevin Raines                  39/118  M15-19 Eugene          OR   42:52  6:54 
  150  4462 Al Vacado                      3/75   M55-59 Eugene          OR   42:52  6:54 
    
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
  151  3152 Juan Welsh                    12/129  M40-44 Eugene          OR   42:53  6:55 
  152  3989 Louis Bodin                   40/118  M15-19 Eugene          OR   42:58  6:55 
  153  1767 Eric Vickers                  14/169  M35-39 Salem           OR   43:00  6:56 
  154  3167 Jeff Walker                    4/75   M55-59 Eugene          OR   43:02  6:56 
  155  2872 Shane Riddle                  15/143  M30-34 Eugene          OR   43:03  6:56 
  156  4299 Michael Sullivan              12/130  M45-49 Lake Oswego     OR   43:06  6:57 
  157  3248 Mieke Stevens                  1/134  F30-34 Eugene          OR   43:09  6:57 
  158  3421 Garrett Standish              23/116  M20-24 Eugene          OR   43:12  6:58 
  159  3246 Liisa Heinonen                 1/149  F20-24 Eugene          OR   43:16  6:58 
  160  4427 Henry Nieckarz                               Eugene          OR   43:19  6:59 
  161  4426 Gregory Nieckarz              15/169  M35-39                      43:20  6:59 
  162  2664 Daniel Patton                 24/116  M20-24 Eugene          OR   43:21  6:59 
  163  1434 Lonn Robertson                 7/143  M50-54 Creswell        OR   43:22  6:59 
  164  1618 Chelsea Spencer                1/46   F11-14 Oakland         OR   43:30  7:00 
  165  3931 Micah Demanett                25/116  M20-24 Eugene          OR   43:31  7:01 
  166  1249 Francisco Noyola              16/169  M35-39 Tigard          OR   43:31  7:01 
  167  2267 Jeramy Martin                 16/143  M30-34 Springfield     OR   43:31  7:01 
  168  1690 Isho Tama-Sweet               17/143  M30-34 Eugene          OR   43:33  7:01 
  169  2637 Jason Bosch                   18/143  M30-34 Eugene          OR   43:41  7:02 
  170  2883 Callian Coleman               17/169  M35-39 Eugene          OR   43:43  7:03 
  171   411 Dale Dodge                     8/143  M50-54 Eugene          OR   43:44  7:03 
  172  3920 Dave Allison                  13/130  M45-49                      43:45  7:03 
  173  3302 Brenn Donnelly                 2/98   F15-19 Eugene          OR   43:46  7:03 
  174  2068 Paul Horton                   13/129  M40-44 Eugene          OR   43:48  7:03 
  175  3391 Maria Velasquez                3/152  F35-39                      43:50  7:04 
  176   126 Curt Becker                   18/182  M25-29 Eugene          OR   43:52  7:04 
  177  4376 Kimberly Patton                3/181  F25-29                      43:54  7:04 
  178  3272 Tom Pellinger                 18/169  M35-39 Eugene          OR   43:57  7:05 
  179  3932 Antonio Salgado               19/143  M30-34 Eugene          OR   43:57  7:05 
  180  1099 Sarah McCarthy                 4/181  F25-29 Eugene          OR   43:58  7:05 
  181  2516 Elias Rodriquez               20/143  M30-34 Veneta          OR   43:59  7:05 
  182  3032 Jason Hagan                   21/143  M30-34 Eugene          OR   44:00  7:05 
  183  3567 Sachin Apte                   19/169  M35-39                      44:00  7:05 
  184  3815 Eric Vegh                     19/182  M25-29                      44:02  7:06 
  185  3430 Matthew Sterner               22/143  M30-34 Eugene          OR   44:02  7:06 
  186  1635 Tamara Starodubtseva           3/98   F15-19 Eugene          OR   44:03  7:06 
  187  2926 Patrick Chinn                 20/169  M35-39 Eugene          OR   44:04  7:06 
  188  4459 Jesse Anderson                20/182  M25-29 Eugene          OR   44:09  7:07 
  189  1949 Brize Plause                  41/118  M15-19 Springfield     OR   44:13  7:07 
  190  1535 Zachary Selko                  6/59   M11-14 Eugene          OR   44:14  7:08 
  191  3316 Susan Clark                    2/93   F40-44 Eugene          OR   44:18  7:08 
  192   837 Leah Jeske                     3/93   F40-44 Eugene          OR   44:19  7:08 
  193     5 Chuck Adams                   26/116  M20-24 Eugene          OR   44:19  7:08 
  194  3125 Soren Andersen                23/143  M30-34 Eugene          OR   44:21  7:09 
  195  3123 Jeffrey Priske                21/169  M35-39 Eugene          OR   44:22  7:09 
  196  3760 Brooks Clemens                27/116  M20-24 Eugene          OR   44:28  7:10 
  197  3145 John Wagner                   14/129  M40-44 Eugene          OR   44:31  7:10 
  198  1702 Shaphan Thomas                28/116  M20-24 Eugene          OR   44:31  7:10 
  199  1313 Matthew Perigny               21/182  M25-29 Wilsonville     OR   44:32  7:10 
  200   424 Kyle Dreibelbis                7/59   M11-14 Mcminnville     OR   44:33  7:11 
   
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
  201  3617 John King Iii                 29/116  M20-24                      44:35  7:11 
  202   264 Robert Carey                   9/143  M50-54 Eugene          OR   44:36  7:11 
  203  1094 Michael McCann                14/130  M45-49 Eugene          OR   44:37  7:11 
  204  4147 Katie McLauren                 2/149  F20-24 Eugene          OR   44:37  7:11 
  205  2340 Robert Lay                    24/143  M30-34 Eugene          OR   44:38  7:11 
  206  3218 Tyson Ward                    22/182  M25-29 Eugene          OR   44:39  7:11 
  207  2645 Ken Reed                      15/129  M40-44 Eugene          OR   44:43  7:12 
  208  2876 Karen White                    4/93   F40-44 Eugene          OR   44:43  7:12 
  209  2721 Christian Beck                22/169  M35-39 Eugene          OR   44:47  7:13 
  210  2698 Seth Creed                    30/116  M20-24 Joplin          MO   44:49  7:13 
  211  1708 Cierra Thurman                 5/181  F25-29 Portland        OR   44:50  7:13 
  212  3099 Don Ford                      31/116  M20-24 Eugene          OR   44:53  7:14 
  213  1808 Colleen Wedin                  4/152  F35-39 Eugene          OR   44:53  7:14 
  214   110 Lucian Battaglia              42/118  M15-19 Mcminnville     OR   44:56  7:14 
  215   275 Richie Carmichael             43/118  M15-19 McKees Rocks    PA   44:57  7:14 
  216  1815 Dirk Weishaar                 25/143  M30-34 Eugene          OR   44:59  7:15 
  217   738 Liz Hendrie                    3/82   F45-49 Salem           OR   45:01  7:15 
  218  1816 Bill Welch                    10/143  M50-54 Eugene          OR   45:01  7:15 
  219  3821 Greg Miller                   11/143  M50-54                      45:02  7:15 
  220   499 Terry Fitzpatrick             12/143  M50-54 Albany          OR   45:02  7:15 
  221  3193 Meriel Hartling                3/149  F20-24 Eugene          OR   45:09  7:16 
  222  2699 Christopher Butler            16/129  M40-44 Eugene          OR   45:09  7:16 
  223  1493 Mark Sasaki                   23/182  M25-29 Eugene          OR   45:09  7:16 
  224  3419 Kate Samuelson                 4/82   F45-49 Eugene          OR   45:14  7:17 
  225  1300 Abel Patterson                24/182  M25-29 Eugene          OR   45:17  7:18 
  226  2621 Jake Clifton                  25/182  M25-29 Eugene          OR   45:17  7:18 
  227  2832 Chris Maske                    8/59   M11-14 Eugene          OR   45:17  7:18 
  228  1971 Dan Hurley                    26/143  M30-34 Springfield     OR   45:18  7:18 
  229  1301 Sasha Patterson                6/181  F25-29 Eugene          OR   45:18  7:18 
  230   935 Mark Koss                     23/169  M35-39 Eugene          OR   45:23  7:19 
  231  3131 Eric Nowag                    17/129  M40-44 Eugene          OR   45:25  7:19 
  232  4085 Greg Hoard                    15/130  M45-49 Eugene          OR   45:26  7:19 
  233  2722 Scott Gorder                  24/169  M35-39 Eugene          OR   45:26  7:19 
  234  3895 Darrel McHugh                 25/169  M35-39 Eugene          OR   45:27  7:19 
  235  2222 Siotame Latu                   9/59   M11-14 Eugene          OR   45:28  7:19 
  236  1893 Brandy Wormdahl                5/152  F35-39 Eugene          OR   45:28  7:20 
  237  3632 Simon Haviland                26/182  M25-29                      45:29  7:20 
  238   303 Britni Churnside               7/181  F25-29 Eugene          OR   45:29  7:20 
  239   623 Barry Gordon                  27/143  M30-34 Eugene          OR   45:31  7:20 
  240  1969 Ray Wilson                    16/130  M45-49 Eugene          OR   45:33  7:20 
  241  3771 Brandy Sullivan                2/134  F30-34 Eugene          OR   45:37  7:21 
  242  3572 Eric Suchman                  27/182  M25-29 Eugene          OR   45:40  7:21 
  243   111 Matt Baumann                  28/182  M25-29 Eugene          OR   45:42  7:22 
  244   226 Glenn Buchanan                26/169  M35-39 Eugene          OR   45:43  7:22 
  245  4145 Joe Canale                     5/75   M55-59 Eugene          OR   45:43  7:22 
  246  1130 Ryan McLaws                   29/182  M25-29 Springfield     OR   45:48  7:23 
  247   694 Mitch Harrison                27/169  M35-39 Eugene          OR   45:48  7:23 
  248  2504 Hobe Rubin                    28/169  M35-39 Eugene          OR   45:52  7:23 
  249  3236 Rob Davidson                  29/169  M35-39 Eugene          OR   45:52  7:23 
  250  3295 Mark Herbert                  18/129  M40-44 Eugene          OR   45:53  7:23 
   
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
  251  1939 David Reis                    30/169  M35-39 Eugene          OR   45:55  7:24 
  252  2074 Teagan Settelmeyer            10/59   M11-14 Cottage Grove   OR   45:56  7:24 
  253  4254 Reid Weaver                   32/116  M20-24                      45:57  7:24 
  254   644 Toby Gutoski                  28/143  M30-34 Eugene          OR   45:59  7:24 
  255  1506 Ken Schindler                 11/59   M11-14 Eugene          OR   45:59  7:24 
  256  4033 Richard Clark                 13/143  M50-54 Eugene          OR   45:59  7:24 
  257   359 Theresa Currey                 6/152  F35-39 Eugene          OR   46:01  7:25 
  258  1972 Terri Hurley                   7/152  F35-39 Eugene          OR   46:03  7:25 
  259  3241 Peter Sprengelmeyer           19/129  M40-44 Eugene          OR   46:03  7:25 
  260  1210 Tom Munkres                    1/53   M60-64 Eugene          OR   46:06  7:26 
  261  1524 Elizabeth Scott                8/152  F35-39 Harrisburg      OR   46:07  7:26 
  262  1562 August Sick                   20/129  M40-44 Eugene          OR   46:09  7:26 
  263  3857 Phil Vaughn                    2/53   M60-64                      46:09  7:26 
  264   649 Terry Habecker                 6/75   M55-59 Ithaca          NY   46:09  7:26 
  265   280 Meghan Carr                    4/149  F20-24 Eugene          OR   46:10  7:26 
  266   598 Jeff Giulietti                31/169  M35-39 Eugene          OR   46:12  7:27 
  267  1025 Chris Long                    30/182  M25-29 Eugene          OR   46:13  7:27 
  268   438 Larry Dunlap                   1/18   M65-69 Eugene          OR   46:13  7:27 
  269  3448 Corin Thompson                31/182  M25-29 Eugene          OR   46:14  7:27 
  270  3807 Steve Dinatale                17/130  M45-49                      46:16  7:27 
  271  1642 Kate Stephenson                5/149  F20-24 Eugene          OR   46:17  7:27 
  272  4179 Ryan Southworth               33/116  M20-24                      46:17  7:27 
  273   335 Jeff Cook                     21/129  M40-44 Eugene          OR   46:17  7:27 
  274  2012 James Murray                  29/143  M30-34 Eugene          OR   46:18  7:27 
  275  4074 Skye Woodrum                  30/143  M30-34 Eugene          OR   46:19  7:28 
  276  4274 Steve Cooper                  14/143  M50-54 Eugene          OR   46:20  7:28 
  277  2364 Dave Shunk                    15/143  M50-54 Eugene          OR   46:23  7:28 
  278  1515 Patrick Schoenherr            32/182  M25-29 Eugene          OR   46:29  7:29 
  279  3960 Brent Clark                   22/129  M40-44                      46:30  7:29 
  280  4382 Mason Hutchison               34/116  M20-24 Eugene          OR   46:31  7:30 
  281  1660 Jerry Stromme                 18/130  M45-49 Eugene          OR   46:32  7:30 
  282   765 Darin Hlavinka                23/129  M40-44 Boise           ID   46:34  7:30 
  283  1527 Tony Scott                    33/182  M25-29 Eugene          OR   46:37  7:30 
  284  2374 John O'Brien                  19/130  M45-49 Eugene          OR   46:37  7:31 
  285  4639 Kelvin Pond                   35/116  M20-24                      46:38  7:31 
  286  2669 Yoichiro Etsuki               31/143  M30-34 Eugene          OR   46:41  7:31 
  287  3254 Brian Robinson                16/143  M50-54 Eugene          OR   46:43  7:31 
  288  2285 Larry Tracey                  17/143  M50-54 Eugene          OR   46:44  7:32 
  289  3933 Cress Bates                   18/143  M50-54 Eugene          OR   46:45  7:32 
  290  1024 Allison Lombardi               8/181  F25-29 Eugene          OR   46:48  7:32 
  291  1172 Cleven Mmari                  24/129  M40-44 Eugene          OR   46:49  7:32 
  292  1699 Sophie Therrell                3/134  F30-34 Eugene          OR   46:50  7:33 
  293  4452 Bryan McCarthy                34/182  M25-29 Eugene          OR   46:51  7:33 
  294  4071 Matt Monte                    32/169  M35-39                      46:53  7:33 
  295  2505 Meke Brunken                  35/182  M25-29 Eugene          OR   46:54  7:33 
  296   922 James Knox                    32/143  M30-34 Eugene          OR   47:01  7:34 
  297  2266 Jonathan Cavanagh             36/182  M25-29 Eugene          OR   47:02  7:35 
  298  2205 Peter Dammen                  37/182  M25-29 Eugene          OR   47:02  7:35 
  299  1665 Jeremiah Sullenger            38/182  M25-29 Eugene          OR   47:05  7:35 
  300  3090 Tom Melia                     19/143  M50-54 Eugene          OR   47:10  7:36 
  
Place No.   Name                         Div/Tot  Div    City            St Time    Pace  
===== ===== ============================ ======== ====== =============== == ======= ===== 
  301  2622 Amy Temes                      6/149  F20-24 Eugene          OR   47:11  7:36 
  302   940 Jeff Krueger                  25/129  M40-44 Eugene          OR   47:11  7:36 
  303   274 Gary Carmichael               26/129  M40-44 McKees Rocks    PA   47:12  7:36 
  304  2521 Daniel Williams               36/116  M20-24 Eugene          OR   47:13  7:36 
  305  2119 Daniel Northway               20/130  M45-49 Creswell        OR   47:13  7:36 
  306   251 Jim Campbell                  33/169  M35-39 Cottage Grove   OR   47:14  7:37 
  307  2921 Davey Jackson                 39/182  M25-29 Eugene          OR   47:15  7:37 
  308  3699 David Belyea                  27/129  M40-44 Eugene          OR   47:15  7:37 
  309  2999 Andrew Gregory                37/116  M20-24 Eugene          OR   47:16  7:37 
  310  3794 Suzanne Schmidt                9/181  F25-29                      47:16  7:37 
  311  2608 Tom Boldon                    28/129  M40-44 Eugene          OR   47:17  7:37 
  312   925 Stephen Ko                    40/182  M25-29 Turner          OR   47:17  7:37 
  313  3276 John Barry                     7/75   M55-59 Eugene          OR   47:20  7:37 
  314  4171 Andy Peterson                 41/182  M25-29                      47:20  7:37 
  315  4240 Justin Allison                44/118  M15-19                      47:22  7:38 
  316  2994 Aron Sather                   29/129  M40-44 Eugene          OR   47:24  7:38 
  317  2503 Laura Bocko                    7/149  F20-24 Eugene          OR   47:25  7:38 
  318  2646 Peenesm Shah                  42/182  M25-29 Eugene          OR   47:26  7:38 
  319  2388 Sarah Marks                    4/98   F15-19 Eugene          OR   47:26  7:38 
  320  2569 Boe Burrus                    38/116  M20-24 Creswell        OR   47:28  7:39 
  321  3428 Anna Edwards                   5/98   F15-19 Eugene          OR   47:30  7:39 
  322  1869 Andrew Willis                 45/118  M15-19 Mcminnville     OR   47:30  7:39 
  323  1167 Wally Miller                  20/143  M50-54 Eugene          OR   47:31  7:39 
  324  4510 Pete Hanes                    34/169  M35-39                      47:33  7:40 
  325  4357 Chris Breen                   39/116  M20-24                      47:35  7:40 
  326  3990 Mikel Rhodes                  43/182  M25-29 Eugene          OR   47:37  7:40 
  327  3800 Andy Day                      35/169  M35-39                      47:40  7:41 
  328  3074 Marisa Rodney                  8/149  F20-24 Eugene          OR   47:42  7:41 
  329  1932 Josh Andarus                  40/116  M20-24 Eugene          OR   47:42  7:41 
  330  4532 Kristen Wheeler                9/149  F20-24                      47:43  7:41 
