2002 WALK RESULTS
                                                                       
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
    1   632 Barry MacGuire        1/28   M3034 Eugene          OR   33:15  7:24 
    2  2745 Brendan Hart          1/65   M0114                      35:56  8:00 
    3  2536 Hannah Chamness       1/96   F0114                      39:34  8:48 
    4  2736 Kate Arbogast         2/96   F0114                      39:36  8:48 
    5  1688 Leah Reis-Dennis      3/96   F0114 Eugene          OR   42:15  9:24 
    6  1967 Debra George          1/99   F5054 Eugene          OR   42:32  9:28 
    7  2535 Sharon Chamness       1/112  F4549                      42:54  9:32 
    8  1326 Rob Diehl             2/28   M3034                      44:00  9:47 
    9  1514 Lauren Graebner       4/96   F0114 Eugene          OR   44:18  9:51 
   10  1795 John furney           1/39   M5054 Eugene          OR   44:56 10:00 
   11  2212 Lainy Davis           1/78   F4044                      45:06 10:02 
   12  1772 Tracie Sullivan       5/96   F0114 Eugene          OR   45:29 10:07 
   13   852 Steven Robert         2/65   M0114 Eugene          OR   45:49 10:11 
   14  1306 Carly King            6/96   F0114 Eugene          OR   45:50 10:11 
   15   801 Michael Ponichtera    2/39   M5054 Springfield     OR   46:23 10:19 
   16  2345 Sandy Farmer          1/61   F5559                      46:50 10:25 
   17  1913 Veronica Wuest        7/96   F0114 Eugene          OR   46:56 10:26 
   18  2645 Jimmy Otterback       3/65   M0114                      47:01 10:27 
   19  1895 Tony Vuksich          3/39   M5054 Eugene          OR   47:58 10:40 
   20    52 Amy Barreau           8/96   F0114 Springfield     OR   48:10 10:43 
   21  2737 Lee Arbogast          2/78   F4044                      48:19 10:45 
   22  2666 Emily Abbott          1/29   F1519                      48:52 10:52 
   23  2490 Kelsey Hale           2/29   F1519                      48:56 10:53 
   24   981 Connie Tapp           2/112  F4549 Eugene          OR   49:02 10:54 
   25  3002 Eric Myers            1/6    M2024                      49:10 10:56 
   26  3003 Lindsay McClennan     3/29   F1519                      49:11 10:56 
   27   379 Zenra Greenleaf       3/112  F4549 Eugene          OR   49:17 10:58 
   28  3001 Sally Myers           4/112  F4549                      49:21 10:58 
   29   799 Tim Pleva             4/39   M5054 Eugene          OR   49:23 10:59 
   30  2368 Karen Dooley          5/112  F4549                      49:32 11:01 
   31   764 Mike Olson            1/34   M5559 Junction City   OR   49:39 11:02 
   32   141 Mike Cantrell         1/13   M4044 Eugene          OR   49:48 11:04 
   33  1897 Cheryl Googe-Paup     2/99   F5054 Eugene          OR   49:50 11:05 
   34  1268 Erica Wilson          9/96   F0114 Eugene          OR   50:08 11:09 
   35  1267 Loretta Wilson        6/112  F4549 Eugene          OR   50:13 11:10 
   36  1622 Tracy Rea             1/92   F3034 Eugene          OR   50:31 11:14 
   37   230 Carrie Dougherty      1/34   F2024 Vancouver       WA   50:35 11:15 
   38  2019 Peggy Rea             2/92   F3034 Eugene          OR   50:36 11:15 
   39  2385 Lucy Ellison          3/92   F3034                      50:39 11:16 
   40  1023 Shannon Walker        3/78   F4044 Eugene          OR   50:49 11:18 
   41   582 Jami Lanz            10/96   F0114 Eugene          OR   50:56 11:19 
   42  1097 Clark Wozich          4/65   M0114 Pleasant Hill   OR   51:30 11:27 
   43   492 Kristin Hunt          4/92   F3034 Eugene          OR   51:43 11:30 
   44  2168 Kristina Moravec     11/96   F0114                      51:56 11:33 
   45  3112 Heather Oie           7/112  F4549                      51:59 11:34 
   46  2155 Meredith Dehaas      12/96   F0114                      52:02 11:34 
   47  1244 Janis Thompson        4/78   F4044 Eugene          OR   52:19 11:38 
   48  1864 Sarah Simantel        4/29   F1519 Eugene          OR   52:22 11:39 
   49  3130 Judy Bolling                                            52:48 11:44 
   50  3131 John Siwinski         2/34   M5559                      52:49 11:45 
   
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
   51  1567 Kellie King           5/78   F4044 Eugene          OR   52:56 11:46 
   52  2754 Bev Sapp              3/99   F5054                      52:58 11:47 
   53  2756 Arlene Russell-Bend   1/81   F3539                      53:00 11:47 
   54  2667 Laura Abbott         13/96   F0114                      53:08 11:49 
   55  2663 Steven Abbott         1/22   M4549                      53:08 11:49 
   56    76 Jim Beyer             1/7    M7599 Sisters         OR   53:09 11:49 
   57  2181 Ashley Nyman          5/29   F1519                      53:09 11:49 
   58    77 Susan Beyer           1/37   F6064 Sisters         OR   53:15 11:50 
   59  2723 Cris Houser           2/81   F3539                      53:18 11:51 
   60  3016 Lili Csonka           6/29   F1519                      53:30 11:54 
   61  3017 Mesi Csonka           2/34   F2024                      53:31 11:54 
   62  2169 Fred Zent             3/28   M3034                      53:34 11:55 
   63  1034 Wayne Watkins         3/34   M5559 Eugene          OR   53:50 11:58 
   64  2402 Laurie Nibblett       6/78   F4044                      53:51 11:58 
   65  2580 Alex Chown            5/65   M0114                      53:56 11:59 
   66  2582 Mike Chown            2/22   M4549                      53:58 12:00 
   67  2244 Ralph Stearns         1/11   M6569                      54:04 12:01 
   68  1147 Chris Shepard         4/99   F5054 Eugene          OR   54:08 12:02 
   69  2250 Jonathan Cheek        1/9    M2529                      54:14 12:03 
   70   467 Murna Hodgkinson      2/61   F5559 Springfield     OR   54:17 12:04 
   71   466 Kenneth Hodgkinson    2/11   M6569 Springfield     OR   54:21 12:05 
   72  1829 Debbie Sorensen       8/112  F4549 Eugene          OR   54:22 12:05 
   73  1878 Kelly White           5/92   F3034 Eugene          OR   54:30 12:07 
   74  1099 Bob Wright            4/34   M5559 Eugene          OR   54:31 12:07 
   75  2664 Denise Abbott         9/112  F4549                      54:45 12:10 
   76  2013 David Fisher          6/65   M0114 Eugene          OR   54:46 12:11 
   77  1843 Gordon Obie           2/7    M7599 Eugene          OR   55:06 12:15 
   78  1700 Debra Smith           7/78   F4044 Eugene          OR   55:07 12:15 
   79  1698 Devin Wright          1/12   M1519 Eugene          OR   55:08 12:15 
   80   770 Jim Overall           5/39   M5054 Eugene          OR   55:08 12:16 
   81  1151 Michael Weiler        7/65   M0114 Eugene          OR   55:09 12:16 
   82  1149 Peter Weiler          8/65   M0114 Eugene          OR   55:10 12:16 
   83  1083 Melissa Wisely        6/92   F3034 Eugene          OR   55:14 12:17 
   84   195 Taylor Cribbins      14/96   F0114 Eugene          OR   55:14 12:17 
   85  1440 Karen Jensen          3/61   F5559 Junction City   OR   55:15 12:17 
   86  2800 Cheri Madsen          5/99   F5054                      55:18 12:18 
   87  2207 Molly Barrett        15/96   F0114                      55:26 12:19 
   88  2488 Melanie Eltz          3/34   F2024                      55:31 12:21 
   89  1234 Jan Stafl             3/22   M4549 Eugene          OR   55:32 12:21 
   90  2489 Michelle Peniakoff   10/112  F4549                      55:32 12:21 
   91  1616 Jane Collins          8/78   F4044 Eugene          OR   55:34 12:21 
   92  2327 Julie Mohler          9/78   F4044                      55:51 12:25 
   93  1153 Amanda Weiler        16/96   F0114 Eugene          OR   55:52 12:25 
   94  2319 Arie Gluz             4/22   M4549                      56:02 12:27 
   95  1598 Kathy Warren          6/99   F5054 Eugene          OR   56:24 12:32 
   96  2126 Heather Cunningham    1/65   F2529 Eugene          OR   56:26 12:33 
   97  2235 Kelly Kenney          2/65   F2529                      56:26 12:33 
   98  2529 John Schaufler        1/30   M6064                      56:33 12:34 
   99  1780 Elaine Graham         7/99   F5054 Springfield     OR   56:34 12:35 
  100  1766 Darrell Graham        5/34   M5559 Springfield     OR   56:34 12:35 
   
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
  101   545 Shauna Kief          17/96   F0114 Springfield     OR   56:36 12:35 
  102  2841 Danielle Jodoin       7/29   F1519                      56:40 12:36 
  103  2840 Miranda Dellinger     8/29   F1519                      56:41 12:36 
  104  1690 Elizabeth Reis       10/78   F4044 Eugene          OR   56:41 12:36 
  105  1112 Heidi Bohl            3/65   F2529 Eugene          OR   56:42 12:36 
  106   118 Roberta Brown        11/112  F4549 Pleasant Hill   OR   56:45 12:37 
  107  1502 Ellie Mattson        18/96   F0114 Eugene          OR   56:47 12:38 
  108   554 Bill Kirkpatrick      2/30   M6064 Eugene          OR   57:03 12:41 
  109   257 Janette Eichler       7/92   F3034 Eugene          OR   57:05 12:41 
  110   966 Karl Stumpf           4/28   M3034 Eugene          OR   57:05 12:42 
  111   993 Don Thomas            3/11   M6569 Eugene          OR   57:07 12:42 
  112  1501 Anne Mattson         12/112  F4549 Eugene          OR   57:08 12:42 
  113   851 Megan Robert         19/96   F0114 Eugene          OR   57:15 12:44 
  114  2749 Cynthia Moore        11/78   F4044                      57:24 12:46 
  115  1152 Victoria Weiler      20/96   F0114 Eugene          OR   57:28 12:47 
  116  1624 Barbara McCorkle      2/37   F6064 Eugene          OR   57:35 12:48 
  117   575 Oliver Lahr           3/30   M6064 Eugene          OR   57:39 12:49 
  118   589 Marci Laursen        12/78   F4044 Eugene          OR   57:43 12:50 
  119   322 Theresa Gardner      13/78   F4044 Eugene          OR   57:44 12:50 
  120  2660 Chris Ramsdell        9/65   M0114                      57:55 12:53 
  121  1528 Gail Summers         13/112  F4549 Eugene          OR   57:59 12:54 
  122   304 Noreen Franz-Havis    8/99   F5054 Eugene          OR   58:05 12:55 
  123  1004 Howard Traver         6/34   M5559 Springfield     OR   58:06 12:55 
  124  1879 Mary Anderson         9/99   F5054 Eugene          OR   58:08 12:55 
  125   956 Chris Steele          6/39   M5054 Eugene          OR   58:14 12:57 
  126   957 Trevor Steele         2/12   M1519 Eugene          OR   58:15 12:57 
  127   205 Wendy Dame           10/99   F5054 Eugene          OR   58:15 12:57 
  128  2842 Ginger Saunders       4/65   F2529                      58:16 12:57 
  129  2843 Tiffany Bergmann      5/65   F2529                      58:16 12:57 
  130  1643 Karen Rutan           4/61   F5559 Eugene          OR   58:19 12:58 
  131  1642 Kris Fergusson       11/99   F5054 Eugene          OR   58:19 12:58 
  132  1941 Melody Jones          9/29   F1519 Eugene          OR   58:24 12:59 
  133   162 Laura Choate         10/29   F1519 Eugene          OR   58:25 12:59 
  134   248 Jenna Eads            4/34   F2024 Eugene          OR   58:27 13:00 
  135   762 Cheryl Olmstead       8/92   F3034 Eugene          OR   58:29 13:00 
  136   228 Don Doerr             7/34   M5559 Eugene          OR   58:29 13:00 
  137  1560 Peter Bartel          8/34   M5559 Eugene          OR   58:36 13:02 
  138   666 Nicki Maxwell         5/61   F5559 Eugene          OR   58:37 13:02 
  139  3194 Sue Thomas           14/78   F4044                      58:45 13:04 
  140  3195 Joe Thomas            5/22   M4549                      58:50 13:05 
  141  1733 Donna yates          12/99   F5054 Eugene          OR   58:50 13:05 
  142  1750 Janet Logan           6/61   F5559 Eugene          OR   58:51 13:05 
  143  1232 Rachel Parker        21/96   F0114 Eugene          OR   58:51 13:05 
  144  2004 Henry Fisher         10/65   M0114 Eugene          OR   58:52 13:05 
  145  2015 Debra Austin         15/78   F4044 Eugene          OR   58:53 13:05 
  146   603 Darrel Lindblad       7/39   M5054 Eugene          OR   58:53 13:06 
  147  1229 Kendyl Brock         22/96   F0114 Roseburg        OR   58:54 13:06 
  148  1478 Andrea Lottin         6/65   F2529 Eugene          OR   59:05 13:08 
  149  1479 Julie Lee             7/65   F2529 Eugene          OR   59:07 13:09 
  150  2484 Lisa Adam            16/78   F4044                      59:10 13:09 
   
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
  151  2415 Janelle Hartman       3/81   F3539                      59:10 13:09 
  152   670 Beverly Mayhew       17/78   F4044 Eugene          OR   59:10 13:09 
  153   574 Beverly Lahr          3/37   F6064 Eugene          OR   59:11 13:09 
  154  2500 Matthew Lockfeld                                        59:15 13:10 
  155   124 Tyler Burgess        13/99   F5054 Eugene          OR   59:16 13:11 
  156   829 Janet Kate Reed       4/37   F6064 Springfield     OR   59:19 13:11 
  157   986 Judy Teal             7/61   F5559 Eugene          OR   59:21 13:12 
  158    34 Marti Ashbaugh       14/99   F5054 Eugene          OR   59:24 13:12 
  159   985 Don Teal              4/30   M6064 Eugene          OR   59:25 13:13 
  160  3015 Marti Csonka         15/99   F5054                      59:25 13:13 
  161  1200 Marianne Iwamoto     14/112  F4549 Eugene          OR   59:26 13:13 
  162  1793 Jill Furney          15/112  F4549 Eugene          OR   59:29 13:13 
  163  2788 Elizabeth White       8/65   F2529                      59:32 13:14 
  164  2627 Susan Morris          9/92   F3034                      59:33 13:14 
  165  2624 Edward Morris         5/28   M3034                      59:34 13:15 
  166   861 Maryann Roos          1/25   F6569 Eugene          OR   59:34 13:15 
  167  2097 Robert Simrell        5/30   M6064 Eugene          OR   59:39 13:16 
  168  1220 Tom Whitehead         9/34   M5559 Eugene          OR   59:39 13:16 
  169    62 Tifanee Beaver        5/34   F2024 Eugene          OR   59:47 13:18 
  170   293 Kathy Fitzgerald     18/78   F4044 Eugene          OR   59:47 13:18 
  171   241 Margaret DuPuis       5/37   F6064 Eugene          OR   59:50 13:18 
  172   958 Ronald Steury         6/28   M3034 Eugene          OR   59:53 13:19 
  173  2008 Andrew Elliott        8/39   M5054 Eugene          OR   59:53 13:19 
  174  1717 Joseph Berg           1/7    M7074 Eugene          OR   59:55 13:19 
  175  2009 Olivia Klassen       16/112  F4549 Eugene          OR 1:00:00 13:20 
  176  2581 Julie Chown          19/78   F4044                    1:00:06 13:22 
  177  3181 Kathy Baldwin        17/112  F4549                    1:00:10 13:23 
  178  3182 Paige Blake          20/78   F4044                    1:00:10 13:23 
  179  2910 Jade Wilson           9/65   F2529                    1:00:13 13:23 
  180   733 Nick Moysich          9/39   M5054 Eugene          OR 1:00:15 13:24 
  181   528 Robin Joyner          4/81   F3539 Eugene          OR 1:00:15 13:24 
  182  1621 Sarah Langham        10/65   F2529 Springfield     OR 1:00:15 13:24 
  183  2115 Pat Brennan          18/112  F4549 Eugene          OR 1:00:16 13:24 
  184  2408 Reed Fitkin           6/30   M6064                    1:00:16 13:24 
  185  1286 Michelle Tambellini  19/112  F4549 Eugene          OR 1:00:18 13:24 
  186   421 Kristi Happel         6/34   F2024 Eugene          OR 1:00:28 13:27 
  187  1971 Judy Leahy           16/99   F5054 Springfield     OR 1:00:30 13:27 
  188  1972 Joe Leahy            10/34   M5559 Sprinfield      OR 1:00:31 13:27 
  189  2409 Sara Fitkin           7/30   M6064                    1:00:31 13:27 
  190   137 Peggy Campbell       17/99   F5054 Eugene          OR 1:00:37 13:29 
  191  2076 Laura Thurston       18/99   F5054 Eugene          OR 1:00:39 13:29 
  192  1096 Kathleen Wooley      20/112  F4549 Springfield     OR 1:00:42 13:30 
  193   301 Vickie Foster        21/112  F4549 Springfield     OR 1:00:42 13:30 
  194   232 Frances Drouin       19/99   F5054 Eugene          OR 1:00:42 13:30 
  195  1290 Susan Mombert        22/112  F4549 Harrisburg      OR 1:00:43 13:30 
  196  2245 Linda Williamson      8/61   F5559                    1:00:43 13:30 
  197  2251 Bridget Cheek        11/65   F2529                    1:00:44 13:30 
  198  2568 Scott Palmer         10/39   M5054                    1:00:44 13:30 
  199  1554 Darlene Walker       21/78   F4044 Eugene          OR 1:00:48 13:31 
  200    73 Pamela Bennett       20/99   F5054 Eugene          OR 1:00:48 13:31 
   
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
  201   714 Jerry Mohr           21/99   F5054 Eugene          OR 1:00:50 13:31 
  202  1281 Beverly Magiera      23/112  F4549 Eugene          OR 1:00:55 13:33 
  203  1291 Vicki Swanson        22/99   F5054 Eugene          OR 1:00:56 13:33 
  204   186 Darlene Corbett       5/81   F3539 Eugene          OR 1:00:58 13:33 
  205   593 Sue Ledford          24/112  F4549 Eugene          OR 1:00:58 13:33 
  206   329 Darla Garner         22/78   F4044 Eugene          OR 1:01:02 13:34 
  207   544 Lynn Kief            23/78   F4044 Springfield     OR 1:01:03 13:34 
  208  3127 Evelyn Matthews       2/25   F6569                    1:01:11 13:36 
  209  3126 Marlyn Holly          3/25   F6569                    1:01:11 13:36 
  210   343 Steven Gibbs         11/39   M5054 Brownsville     OR 1:01:25 13:39 
  211  1930 KC Campbell           6/81   F3539 Eugene          OR 1:01:33 13:41 
  212  3137 Susan Brenner         9/61   F5559                    1:01:45 13:44 
  213  1005 Molly Traver         11/29   F1519 Springfield     OR 1:01:46 13:44 
  214  2636 Katie Stocks         25/112  F4549                    1:01:46 13:44 
  215  3114 Paula Nicholas        7/81   F3539                    1:01:49 13:45 
  216  1080 Ted Willis           11/34   M5559 Eugene          OR 1:01:51 13:45 
  217  1079 Linda Willis         23/99   F5054 Eugene          OR 1:01:51 13:45 
  218  1815 Anji Duchi           10/92   F3034 Eugene          OR 1:01:57 13:46 
  219  1007 Donna Triden         24/99   F5054 Eugene          OR 1:02:03 13:48 
  220  1008 John Triden           7/28   M3034 Eugene          OR 1:02:04 13:48 
  221  2676 Nancy Whitman         8/81   F3539                    1:02:05 13:48 
  222  2696 Jody Boyles          24/78   F4044                    1:02:06 13:48 
  223   538 William Kentta       12/34   M5559 Eugene          OR 1:02:08 13:49 
  224  2761 Gale Pearce          12/65   F2529                    1:02:09 13:49 
  225  1069 Margaret Wilkenfeld  10/61   F5559 Eugene          OR 1:02:10 13:49 
  226   918 Joan Slonecker       26/112  F4549 Eugene          OR 1:02:12 13:50 
  227   247 Tom Dyke             13/34   M5559 Eugene          OR 1:02:13 13:50 
  228  1382 Monica Shovlin        9/81   F3539 Eugene          OR 1:02:13 13:50 
  229   246 Frances Dyke         25/99   F5054 Eugene          OR 1:02:13 13:50 
  230  2071 Lynda Schwada        11/61   F5559 Eugene          OR 1:02:14 13:50 
  231   708 Colleen Milliman      1/5    F7599 Springfield     OR 1:02:14 13:50 
  232   709 Greg Milliman        12/39   M5054 Springfield     OR 1:02:15 13:50 
  233   537 Connie Kentta        12/61   F5559 Eugene          OR 1:02:15 13:50 
  234  1944 Meg Stewart-Smith    26/99   F5054 Eugene          OR 1:02:16 13:50 
  235  1203 Tami Abrahamson      13/65   F2529 Eugene          OR 1:02:17 13:51 
  236  1586 Rosalind kauffman    13/61   F5559 Eugene          OR 1:02:17 13:51 
  237  3161 Lisa Howard          27/99   F5054 Eugen           OR 1:02:17 13:51 
  238  1782 Stacey Kiser         11/92   F3034 Eugene          OR 1:02:19 13:51 
  239  1855 Julie Wenzl          10/81   F3539 Eugene          OR 1:02:23 13:52 
  240   583 Lori Lanz            25/78   F4044 Eugene          OR 1:02:33 13:54 
  241   522 Terri Johnson        11/81   F3539 Eugene          OR 1:02:35 13:55 
  242   675 Corey Mccluskey      11/65   M0114 Eugene          OR 1:02:36 13:55 
  243   837 Jennifer Reiss       12/92   F3034 Eugene          OR 1:02:39 13:56 
  244  1489 Chad Duff            12/65   M0114 Eugene          OR 1:02:39 13:56 
  245  1996 Cheryl Gillespie-La  26/78   F4044 Eugene          OR 1:02:40 13:56 
  246   497 Daisy Hurst          14/65   F2529 Eugene          OR 1:02:51 13:58 
  247   868 Nick Russell         13/65   M0114 Eugene          OR 1:02:51 13:58 
  248   372 Sue Gowins           27/112  F4549 Springfield     OR 1:02:52 13:59 
  249  1231 Vicki Parker         12/81   F3539 Eugene          OR 1:02:52 13:59 
  250   221 Sandi Dilbeck        14/61   F5559 Springfield     OR 1:02:54 13:59 
   
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
  251  2399 Anne Bogart          27/78   F4044                    1:02:56 13:59 
  252   102 John Brasuell         3/7    M7599 Eugene          OR 1:02:56 13:59 
  253  1199 Robert Iwamoto       13/39   M5054 Eugene          OR 1:02:57 14:00 
  254  1593 Sue Martichuski      28/112  F4549 Eugene          OR 1:02:57 14:00 
  255   797 Jennifer Pitts       15/65   F2529 Eugene          OR 1:03:00 14:00 
  256  1482 Diane Parker         13/81   F3539 Eugene          OR 1:03:00 14:00 
  257  1480 Dylan Parker         14/65   M0114 Eugene          OR 1:03:02 14:01 
  258  1532 Kaycee Bender        13/92   F3034 Eugene          OR 1:03:05 14:01 
  259  1221 Linda Whitehead      15/61   F5559 Eugene          OR 1:03:05 14:01 
  260  2091 Vicki Simrell         6/37   F6064 Eugene          OR 1:03:12 14:03 
  261   235 Connie Duke          14/81   F3539 Eugene          OR 1:03:13 14:03 
  262  2226 Cindy Hull           29/112  F4549                    1:03:13 14:03 
  263   872 Candise Ryder        15/81   F3539 Eugene          OR 1:03:14 14:03 
  264  1124 Dianna Eickhoff      16/81   F3539 Eugene          OR 1:03:14 14:03 
  265  1239 Sara Lee Warberg      4/25   F6569 Twin Falls      ID 1:03:14 14:04 
  266   344 Tena Gibbs           28/99   F5054 Brownsville     OR 1:03:14 14:04 
  267   380 Lynn Greenwood       29/99   F5054 Eugene          OR 1:03:15 14:04 
  268  1890 Tanja Gonzales       28/78   F4044 EUgene          OR 1:03:15 14:04 
  269  2733 Aki Takamatsu        14/92   F3034                    1:03:17 14:04 
  270  2005 Matt Schler           6/22   M4549 Eugene          OR 1:03:18 14:04 
  271  2006 Pam Schler           30/112  F4549 Eugene          OR 1:03:23 14:05 
  272  1823 Coop Waters          15/65   M0114 Eugene          OR 1:03:26 14:06 
  273   665 Jim Maxwell           4/11   M6569 Eugene          OR 1:03:34 14:08 
  274  2414 Traci Wilcox         16/65   F2529                    1:03:41 14:09 
  275   491 Camerson Hunt         3/12   M1519 Springfield     OR 1:03:44 14:10 
  276  1865 Barbara McCormick    29/78   F4044 Eugene          OR 1:03:45 14:10 
  277  1141 Chris Weiler          1/18   M3539 Eugene          OR 1:03:46 14:11 
  278  2718 Amy McCullough       17/65   F2529                    1:03:47 14:11 
  279  1444 Joyce Wood           17/81   F3539 Eugene          OR 1:03:49 14:11 
  280  1884 Claire Galluzzo       7/34   F2024 Iowa City       IA 1:03:51 14:12 
  281  1888 Jill Galluzzo        18/65   F2529 Brighton        MA 1:03:53 14:12 
  282   783 Jan Pearson          30/78   F4044 Eugene          OR 1:03:54 14:12 
  283  1445 Tristan Wood         12/29   F1519 Veneta          OR 1:03:56 14:13 
  284  1518 Emily Pearson         8/34   F2024 Eugene          OR 1:03:56 14:13 
  285   728 Hannelore Morgan     16/61   F5559 Springfield     OR 1:03:58 14:13 
  286   560 Vicki Knutson        30/99   F5054 Eugene          OR 1:03:59 14:13 
  287  1788 Sena Richichi        15/92   F3034 Eugene          OR 1:03:59 14:14 
  288  1614 Wanda Stotts         18/81   F3539 Veneta          OR 1:04:00 14:14 
  289  1789 Val Steele           16/92   F3034 Eugene          OR 1:04:00 14:14 
  290  2373 Kurtus Kahle         16/65   M0114                    1:04:00 14:14 
  291  1366 Yvette Hamby         31/78   F4044 Eugene          OR 1:04:00 14:14 
  292  1714 Donna Bruyere         7/37   F6064 Eugene          OR 1:04:01 14:14 
  293  1943 Diana Ackley         17/92   F3034 Cottage Grove   OR 1:04:01 14:14 
  294  1718 Virginia Berg         8/37   F6064 Eugene          OR 1:04:03 14:14 
  295  1757 Don Wall              5/11   M6569 Eugene          OR 1:04:04 14:15 
  296  1956 Duane Ackley          7/22   M4549 Cottage Grove   OR 1:04:07 14:15 
  297  1663 Rachael Lambiaso      9/34   F2024 Eugen           OR 1:04:07 14:15 
  298   923 Jane Slyker          17/61   F5559 Eugene          OR 1:04:08 14:15 
  299   922 Charles Slyker       14/34   M5559 Eugene          OR 1:04:09 14:16 
  300  2729 Gloria Speasl        18/92   F3034                    1:04:11 14:16 
   
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
  301  1665 Amy Turay            19/65   F2529 Eugene          OR 1:04:11 14:16 
  302  2721 Amanda Christensen   10/34   F2024                    1:04:12 14:16 
  303  2065 Stephanie Cowan      19/92   F3034 Coburg          OR 1:04:13 14:17 
  304  1293 Jeannie Snyder       31/112  F4549 Eugene          OR 1:04:13 14:17 
  305  2920 Robbie Taylor        32/112  F4549                    1:04:15 14:17 
  306  2722 Gail Christensen     31/99   F5054                    1:04:16 14:17 
  307  2401 Mindy Lockar         20/65   F2529                    1:04:18 14:18 
  308  1591 Holly Herbert        20/92   F3034 Eugene          OR 1:04:18 14:18 
  309  2919 Jim Blandford         8/22   M4549                    1:04:19 14:18 
  310   897 Mia Scofield         32/78   F4044 Tigard          OR 1:04:19 14:18 
  311  2998 Sandy Moore          33/112  F4549                    1:04:20 14:18 
  312  2443 Dana Sullivan        19/81   F3539                    1:04:24 14:19 
  313  2847 John Simmons          8/30   M6064                    1:04:25 14:19 
  314   295 Brigid Flannery      34/112  F4549 Eugene          OR 1:04:28 14:20 
  315  1176 Carol Schull         35/112  F4549 Springfield     OR 1:04:29 14:20 
  316   617 Dana Lomsky          21/92   F3034 Coburg          OR 1:04:36 14:22 
  317  1966 Rudy Werner           9/22   M4549 Horton          OR 1:04:36 14:22 
  318   332 Laura Garrett        20/81   F3539 Sherwood        OR 1:04:38 14:22 
  319  2717 D'arcy Lassiter      22/92   F3034                    1:04:40 14:23 
  320  2719 Bonnie Hakko          1/6    F7074                    1:04:42 14:23 
  321  1978 Stephanie Hough      23/96   F0114 Eugene          OR 1:04:42 14:23 
  322  1048 Sue West             32/99   F5054 Junction City   OR 1:04:51 14:25 
  323  2051 Shani Milaws          2/9    M2529 Springfield     OR 1:04:53 14:25 
  324   849 John Robert           2/18   M3539 Eugene          OR 1:04:55 14:26 
  325   848 Amanda Robert        24/96   F0114 Eugene          OR 1:05:01 14:27 
  326   358 Gene Gluesen         10/22   M4549 Eugene          OR 1:05:01 14:27 
  327  2017 Krista Siroshton     21/65   F2529 Eugene          OR 1:05:02 14:27 
  328  2381 Molly Elder          33/78   F4044                    1:05:04 14:28 
  329  1928 Vickie Petsch        36/112  F4549 Eugene          OR 1:05:15 14:30 
  330   269 Kari Engelhorn       13/29   F1519 Eugene          OR 1:05:16 14:31 
  331   682 Millie McGlinchey    34/78   F4044 Eugene          OR 1:05:17 14:31 
  332  2746 Betsy Madsen         33/99   F5054                    1:05:18 14:31 
  333  1994 Tyler Chase          17/65   M0114 Eugene          OR 1:05:19 14:31 
  334  1993 Rebecca Chase        22/65   F2529 Eugene          OR 1:05:20 14:31 
  335  1992 Aaron Chase           3/9    M2529 Eugene          OR 1:05:21 14:32 
  336  2894 Lynn Chase           34/99   F5054                    1:05:21 14:32 
  337   950 Kathy Stahmer        35/78   F4044 Eugene          OR 1:05:22 14:32 
  338  2734 Anne Andrusiak       23/65   F2529                    1:05:23 14:32 
  339  1761 Pat Mitchell         35/99   F5054 St Helens       OR 1:05:24 14:32 
  340  1033 Nicole Warren        11/34   F2024 Eugene          OR 1:05:25 14:33 
  341  2048 Anthony Michaels     14/39   M5054 Eugene          OR 1:05:26 14:33 
  342  1760 Marian French        21/81   F3539 Springfield     OR 1:05:29 14:33 
  343  1759 Charlotte Martin     23/92   F3034 Springfield     OR 1:05:29 14:34 
  344    26 Amy Adams-Schauer    37/112  F4549 Eugene          OR 1:05:30 14:34 
  345  1680 Chris Pommert        18/65   M0114 Eugene          OR 1:05:30 14:34 
  346  1678 Kate Pommert         25/96   F0114 Eugene          OR 1:05:32 14:34 
  347  2766 Melanie Gillette     36/78   F4044                    1:05:32 14:34 
  348   299 George Foster         9/30   M6064 Eugene          OR 1:05:32 14:34 
  349  1090 Eric Wonn            19/65   M0114 Eugene          OR 1:05:33 14:34 
  350  1969 Ann Engelstad        38/112  F4549 Eugene          OR 1:05:34 14:35 
   
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
