2004 SIERRA MIST© BUTTE TO BUTTE MAYOR’S WALK RESULTS
 
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
    1  1891 Brad Gissel           1/72   M0114 Eugene          OR   34:17  7:38 
    2  2028 Harold Leeson         1/46   M5559 Eugene          OR   34:49  7:45 
    3  1944 Ron Duquette          1/23   M3539 Eugene          OR   35:52  7:59 
    4  2488 Spencer Barrett       2/72   M0114 Corvallis       OR   36:25  8:06 
    5  2159 Jason Slye            1/5    M2024 eugene          OR   37:03  8:14 
    6  2105 Cesar Ocampo          1/24   M3034 Eugene          OR   37:21  8:18 
    7  2413 Abbie Lawson          1/108  F0114 Eugene          OR   38:54  8:39 
    8  2412 Bill Lawson           1/36   M4549 Eugene          OR   38:56  8:39 
    9   716 Peggy Martin          1/78   F3539 Eugene          OR   39:12  8:43 
   10  1049 Greg Smith            2/36   M4549 Eugene          OR   39:36  8:48 
   11  2277 Calli Dowdy           2/108  F0114 Eugene          OR   40:12  8:56 
   12  1943 Elaine Duquette       2/78   F3539 Eugene          OR   40:17  8:58 
   13  2398 Hannah Austin         1/37   F1519 Eugene          OR   40:26  8:59 
   14  1400 Carol O'Connor        1/89   F4044 Eugene          OR   40:35  9:01 
   15  2905 Libby Asai            1/33   F2024 Eugene          OR   41:19  9:11 
   16  2886 Lauren Wilhelmi       2/37   F1519 Eugene          OR   41:41  9:16 
   17  2885 Gianna Palmer         3/37   F1519 Eugene          OR   41:42  9:16 
   18  3081 Roman Konyn           3/72   M0114 Eugene          OR   42:04  9:21 
   19  3083 Sierra Ganes          3/108  F0114 Eugene          OR   42:07  9:22 
   20  1703 Ginny Berg            1/34   F6064 Eugene          OR   42:18  9:24 
   21  1508 Lisa Dehaas           4/108  F0114 Eugene          OR   42:30  9:27 
   22   204 Ronald Colby          1/45   M5054 Veneta          OR   42:40  9:29 
   23  1312 Tate Shepherd         4/72   M0114 Eugene          OR   43:00  9:34 
   24  1010 Shawn Sheldon         2/23   M3539 Eugene          OR   43:04  9:35 
   25  1835 Rachel Hobart         5/108  F0114 Eugene          OR   43:16  9:37 
   26   493 Elise Heater          6/108  F0114 Springfield     OR   43:25  9:39 
   27  1729 Susan Bratton         2/89   F4044 Eugene          OR   43:44  9:43 
   28  2385 Sarah Kim             2/33   F2024 Eugene          OR   43:53  9:46 
   29  3006 Siri Vik              1/64   F2529 Eugene          OR   45:07 10:02 
   30   536 Louise Hofstee        1/100  F4549 eugene          OR   45:08 10:02 
   31  2360 Cameron Ermini        1/13   M1519 Eugene          OR   45:14 10:03 
   32  2140 Gavin DeVore          5/72   M0114 Eugene          OR   45:43 10:10 
   33  2432 Jane Squires          1/59   F5559 Pleasant Hill   OR   45:56 10:13 
   34  1837 Ethan Blackwell       6/72   M0114 Eugene          OR   45:57 10:13 
   35  1133 Lynda Thomas                       Springfield     OR   46:07 10:15 
   36  3057 Matthew Lockfeld      7/72   M0114 Eugene          OR   46:08 10:16 
   37  3056 Joanne Carlson        2/100  F4549 Eugene          OR   46:09 10:16 
   38  1730 Todd Walters          3/23   M3539 Eugene          OR   46:10 10:16 
   39  2523 Emma Lang             7/108  F0114 Eugene          OR   46:26 10:19 
   40  2365 Rachel Parker         8/108  F0114 Eugene          OR   46:26 10:20 
   41   918 Liane Richardson      1/49   F3034 Eugene          OR   46:46 10:24 
   42    13 Steven Abbott         3/36   M4549 Eugene          OR   47:02 10:27 
   43  2910 Laura Abbott          4/37   F1519 Eugene          OR   47:30 10:34 
   44   203 Rachel Colby          5/37   F1519 Veneta          OR   47:35 10:35 
   45  1470 Carolyn McDermed      3/100  F4549 Eugene          OR   47:36 10:35 
   46  1981 Mike Olson            2/46   M5559 Junction City   OR   47:46 10:37 
   47  2181 Kitt Fitzgerald       4/100  F4549 Eugene          OR   47:46 10:37 
   48  2182 Bud Fitzgerald        4/36   M4549 Eugene          OR   47:46 10:37 
   49  2229 Nicole Lanier         3/33   F2024 Eugene          OR   47:52 10:38 
   50  2158 Sabine Steiner        4/33   F2024 Eugene          OR   47:52 10:39 

 
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
   51  2299 Yumika Matsomoto      2/64   F2529 Eugene          OR   47:56 10:40 
   52  1361 Leslie Brewer         5/100  F4549 Pleasant Hill   OR   47:59 10:40 
   53   748 Jack McNutt           8/72   M0114 Eugene          OR   48:01 10:41 
   54  2300 Aki Takamatsu         3/78   F3539 Eugene          OR   48:02 10:41 
   55  1663 Karen Dooley          6/100  F4549 Eugene          OR   48:18 10:44 
   56   767 Michele Miller        1/115  F5054 Eugene          OR   48:34 10:48 
   57  2711 Taeko Higgins         4/78   F3539 Eugene          OR   48:38 10:49 
   58   874 Michael Ponichtera    3/46   M5559 Springfield     OR   48:50 10:51 
   59   929 Maureen Robeson       2/59   F5559 Eugene          OR   48:55 10:53 
   60  2491 Nate Barrett          9/72   M0114 Corvallis       OR   49:03 10:54 
   61  2490 Alexandra Barrett     9/108  F0114 Corvallis       OR   49:03 10:54 
   62   698 Jennifer Lynch        3/64   F2529 Springfield     OR   49:03 10:54 
   63  1462 Zehra Greenleaf       2/115  F5054 Eugene          OR   49:07 10:55 
   64  1826 Sophia Jackson       10/108  F0114 Coburg          OR   49:13 10:57 
   65  2399 Henry Fisher         10/72   M0114 Eugene          OR   49:24 10:59 
   66  2396 Debra Austin          3/89   F4044 Eugene          OR   49:25 10:59 
   67  2761 Rashelle Akers        6/37   F1519 Eugene          OR   49:28 11:00 
   68  2760 Heather Hunter-Lee    5/78   F3539 Eugene          OR   49:28 11:00 
   69  2489 Danielle Barrett     11/108  F0114 Corvallis       OR   49:31 11:01 
   70  2492 Colleen Barrett       6/78   F3539 Corvallis       OR   49:32 11:01 
   71  2400 David Fisher         11/72   M0114 Eugene          OR   50:04 11:08 
   72  2224 Tami Fox              7/78   F3539 Roseburg        OR   50:15 11:10 
   73  1543 Loren Sessen         12/72   M0114 Springfield     OR   50:23 11:12 
   74  1544 Brian Johnson        13/72   M0114 Springfield     OR   50:23 11:12 
   75  2788 Logan Osterhout      14/72   M0114 Eugene          OR   50:24 11:12 
   76  2787 Liz Smith             4/89   F4044 Eugene          OR   50:35 11:15 
   77  2789 Taylor Osterhout     12/108  F0114 Eugene          OR   51:08 11:22 
   78  2246 Leslie Spicer         5/89   F4044 Eugene          OR   51:14 11:24 
   79  2862 Luke Harless          2/24   M3034 Eugene          OR   51:26 11:26 
   80  2861 Rachel Vail           2/49   F3034 Eugene          OR   51:26 11:26 
   81  2665 Joe Kremers           1/27   M6064 Eugene          OR   51:27 11:26 
   82  2658 Harry Potter          7/37   F1519 Eugene          OR   51:29 11:27 
   83  2657 Makenna Hale         13/108  F0114 Eugene          OR   51:30 11:27 
   84   810 Amy Nelson            8/37   F1519 Eugene          OR   51:30 11:27 
   85  1540 Jody Williams         4/64   F2529 Cottage Grove   OR   51:33 11:28 
   86  1539 Wendy Myers           8/78   F3539 Eugene          OR   51:34 11:28 
   87  1113 Connie Tapp           7/100  F4549 Eugene          OR   51:51 11:32 
   88  2678 Pam McColl            8/100  F4549 Eugene          OR   52:01 11:34 
   89  2826 Micah Robinson       15/72   M0114 Eugene          OR   52:07 11:35 
   90   399 Dylan Garrett        16/72   M0114 Eugene          OR   52:18 11:38 
   91  2929 TOm Halferty          2/45   M5054 Eugene          OR   52:34 11:41 
   92  1949 Rhiannon Penkert      5/64   F2529 Eugene          OR   52:37 11:42 
   93  1950 Rick Nipper           1/14   M2529 Eugene          OR   52:37 11:42 
   94  2819 Holly Campbell-Poli   6/64   F2529 Tigard          OR   52:54 11:46 
   95  1359 Dylan Parker         17/72   M0114 Eugene          OR   52:58 11:47 
   96  1360 Diane Parker          9/78   F3539 Eugene          OR   52:59 11:47 
   97  1502 Arthur Holden         3/45   M5054 Eugene          OR   53:09 11:49 
   98  2359 Kristin Nelson        5/33   F2024 Eugene          OR   53:22 11:52 
   99  2481 Suzi Elaine           9/100  F4549 Eugene          OR   53:29 11:54 
  100  1836 Alana Blackwell      14/108  F0114 Eugene          OR   53:37 11:55 

 
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
  101  1705 Nick Carver          18/72   M0114 Eugene          OR   53:55 11:59 
  102  1783 Allison Wonn         15/108  F0114 Eugene          OR   53:55 11:59 
  103  1311 Jan Stafl             5/36   M4549 Eugene          OR   54:00 12:00 
  104  3062 KEaton Wallace       19/72   M0114 Eugene          OR   54:11 12:03 
  105  3061 Rex Wallace           1/22   M4044 Eugene          OR   54:12 12:03 
  106   899 Kerry Rasmusson       3/49   F3034 Eugene          OR   54:13 12:03 
  107   387 Sean Galka           20/72   M0114 Eugene          OR   54:16 12:04 
  108  1726 Julie Wenzl          10/78   F3539 Eugene          OR   54:19 12:05 
  109  3105 Jane Gordon          10/100  F4549 Eugene          OR   54:30 12:07 
  110  3104 Emma Bradley          9/37   F1519 Eugene          OR   54:30 12:07 
  111   161 Dan Campbell          4/46   M5559 Eugene          OR   54:42 12:10 
  112  2850 Gobind Ollek         21/72   M0114 Eugene          OR   54:58 12:13 
  113  2851 Daljeer Ollek         2/22   M4044 Eugene          OR   54:58 12:13 
  114    28 Austin Anderson      22/72   M0114 Coburg          OR   55:13 12:17 
  115  2244 Marianne Iwamoto      3/115  F5054 eugene          OR   55:16 12:17 
  116   584 Laura Jessen          4/115  F5054 Springfield     OR   55:28 12:20 
  117  1383 Mark Litchman         4/45   M5054 Eugene          OR   55:29 12:20 
  118  1688 Shane McLaws          3/24   M3034 Springfield     OR   55:38 12:22 
  119  1862 Jill Lampson          5/115  F5054 Eugene          OR   55:56 12:26 
  120  2267 Leroy Taylor          5/46   M5559 Eugene          OR   55:58 12:27 
  121   392 Sue Gardiner          3/59   F5559 Eugene          OR   56:01 12:27 
  122   744 Julie McKenzie        4/59   F5559 Eugene          OR   56:01 12:27 
  123  3115 Sarah Zachem         11/78   F3539 Eugene          OR   56:04 12:28 
  124   386 Kathy Galka           6/115  F5054 Eugene          OR   56:05 12:28 
  125  1307 Matthew Triden       23/72   M0114 Eugene          OR   56:08 12:29 
  126   756 Sarah Melonuk        11/100  F4549 Corvallis       OR   56:09 12:29 
  127  3020 Cindy Hull           12/100  F4549 Eugene          OR   56:09 12:29 
  128  3021 Jennifer Hull         6/33   F2024 Eugene          OR   56:10 12:29 
  129   656 Nancy LaLande         6/89   F4044 Eugene          OR   56:17 12:31 
  130   401 Melissa Garrett      16/108  F0114 Eugene          OR   56:22 12:32 
  131   107 Stephanie Bosnyk      7/115  F5054 Eugene          OR   56:22 12:32 
  132   402 Paul Garrett          3/22   M4044 Eugene          OR   56:22 12:32 
  133  2755 Jami Bartunek         7/64   F2529 Eugene          OR   56:22 12:32 
  134  3119 Sonia Vandehey       10/37   F1519 Eugene          OR   56:23 12:32 
  135   532 Murna Hodgkinson      5/59   F5559 Springfield     OR   56:24 12:32 
  136  1896 Chloe Swenson        17/108  F0114 Eugene          OR   56:25 12:33 
  137  1895 Kate Pommert         18/108  F0114 Eugene          OR   56:25 12:33 
  138   531 Kenneth Hodgkinson    1/10   M6569 Springfield     OR   56:26 12:33 
  139    90 Jim Beyer             1/6    M7599 Bend            OR   56:27 12:33 
  140  2288 Larry Wenk            6/46   M5559 Eugene          OR   56:28 12:33 
  141  1595 Leann DePazza        13/100  F4549 Eugene          OR   56:36 12:35 
  142   972 Morgan Sawyer         2/13   M1519 Eugene          OR   56:44 12:37 
  143  1596 Tami Morse            7/89   F4044 Eugene          OR   56:45 12:37 
  144  1671 Gail DeWitt          14/100  F4549 Eugene          OR   56:47 12:38 
  145  1672 Jenessa DeWitt       19/108  F0114 Eugene          OR   56:47 12:38 
  146  1859 Linder Howe          20/108  F0114 Eugene          OR   56:48 12:38 
  147  3029 Angel Rain            4/49   F3034 Eugene          OR   56:49 12:38 
  148  3025 Ken Goyer             2/27   M6064 Eugene          OR   57:06 12:42 
  149  2793 Amanda Sanford        8/64   F2529 Eugene          OR   57:10 12:43 
  150  2792 Jon Sanford           2/14   M2529 Eugene          OR   57:11 12:43 

 
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
  151  1959 Alice Doyle           8/115  F5054 Cottage Grove   OR   57:17 12:44 
  152  1497 Kathleen Snyder       6/59   F5559 Eugene          OR   57:20 12:45 
  153  1499 Kristy Montith       12/78   F3539 Eugene          OR   57:20 12:45 
  154  3036 Brittany McAllister  21/108  F0114 Eugene          OR   57:22 12:45 
  155  3071 Kristina Lund         7/59   F5559 Eugene          OR   57:51 12:52 
  156  2183 Erica Eden            2/34   F6064 Eugene          OR   57:52 12:52 
  157  2197 Christina McKenzie    5/49   F3034 Eugene          OR   57:53 12:52 
  158  1060 Diana Soster         15/100  F4549 Eugene          OR   57:59 12:53 
  159   249 Jerry Dayton          1/8    M7074 Eugene          OR   58:06 12:55 
  160   510 Rex Henzie           24/72   M0114 Creswell        OR   58:11 12:56 
  161  1976 Kelli Stephenson      8/89   F4044 Eugene          OR   58:15 12:57 
  162  1799 Laura Anderson       16/100  F4549 Eugene          OR   58:16 12:57 
  163  1154 Shelley Turner        9/115  F5054 Eugene          OR   58:16 12:57 
  164  1975 Vicky Hanson         10/115  F5054 Eugene          OR   58:16 12:57 
  165  1711 Don Thomas            2/8    M7074 Eugene          OR   58:18 12:58 
  166  2297 Sue Lurer            11/115  F5054 Eugene          OR   58:22 12:59 
  167   831 Terri Onn            17/100  F4549 Forest Grove    OR   58:31 13:01 
  168  1153 Linda Tschida        12/115  F5054 Forest Grove    OR   58:31 13:01 
  169   634 Dave Kleman           6/36   M4549 Springfield     OR   58:33 13:01 
  170   600 Karin Kaiser         13/78   F3539 Eugene          OR   58:34 13:01 
  171   382 Lynne Furtado        22/108  F0114 Eugene          OR   58:34 13:01 
  172    47 David Babcock         5/45   M5054 Elmira          OR   58:35 13:01 
  173   571 Hannah Hynes-Petty   23/108  F0114 Eugene          OR   58:35 13:02 
  174  1285 Pam Schler           18/100  F4549 Eugene          OR   58:36 13:02 
  175  1284 Matt Schler           7/36   M4549 Eugene          OR   58:36 13:02 
  176  2339 Lindsey Daggett       7/33   F2024 Eugene          OR   58:37 13:02 
  177  2537 Shannon Williams     14/78   F3539 Eugene          OR   58:37 13:02 
  178  1036 Carol Sirois          7/46   M5559 Springfield     OR   58:38 13:02 
  179  2103 Teresa Ewoniuk                     Eugene          OR   58:40 13:03 
  180  2102 Karen Lewis          19/100  F4549 Eugene          OR   58:40 13:03 
  181  1306 Donna Triden         13/115  F5054 Eugene          OR   58:42 13:03 
  182  1304 Tim Triden            8/46   M5559 Eugene          OR   58:43 13:03 
  183   630 Bill Kirkpatrick      2/10   M6569 Eugene          OR   58:45 13:04 
  184  2219 Amy Brewer           11/37   F1519 Eugene          OR   58:48 13:04 
  185  1305 John Triden           4/23   M3539 Eugene          OR   58:49 13:05 
  186   381 Karen Furtado        20/100  F4549 Eugene          OR   58:52 13:05 
  187  1085 Ron Steury            4/24   M3034 Eugene          OR   58:53 13:05 
  188  1565 CJ Vian              25/72   M0114 Springfield     OR   59:01 13:07 
  189  1394 Andrea Loftin         9/64   F2529 Eugene          OR   59:06 13:08 
  190  2127 MYRNA SEIFERT         3/34   F6064 Eugene          OR   59:09 13:09 
  191  2243 Robert Iwamoto        6/45   M5054 eugene          OR   59:16 13:10 
  192  2703 Sarah Marshall        8/33   F2024 Eugene          OR   59:17 13:11 
  193  2031 Irene Petrie         21/100  F4549 Oakridge        OR   59:30 13:14 
  194  1868 Jim Carmichael        7/45   M5054 Eugene          OR   59:41 13:16 
  195  2828 Patty DeWarns        15/78   F3539 Eugene          OR   59:47 13:17 
  196  1946 Chelsea Hadley       24/108  F0114 Eugene          OR   59:48 13:18 
  197  3005 Greg Vik              8/45   M5054 Eugene          OR   59:51 13:18 
  198  2827 Mary Anne Litalien    9/89   F4044 Eugene          OR   59:52 13:19 
  199   770 Anne Moffett         14/115  F5054 Eugene          OR 1:00:04 13:21 
  200  1504 Julie Holden         25/108  F0114 Eugene          OR 1:00:15 13:24 

 
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
  201   385 Hannah Galka         26/108  F0114 Eugene          OR 1:00:21 13:25 
  202   384 Chet Galka            8/36   M4549 Eugene          OR 1:00:21 13:25 
  203   121 Jeanette Brandner    10/64   F2529 Eugene          OR 1:00:24 13:26 
  204   205 Terresa Colby        22/100  F4549 Veneta          OR 1:00:24 13:26 
  205  1249 Gordon Wright         3/27   M6064 Eugene          OR 1:00:29 13:27 
  206  1769 Emily Barclay        12/37   F1519 Eugene          OR 1:00:31 13:27 
  207   171 Michelle Carter      11/64   F2529 Eugene          OR 1:00:31 13:27 
  208   836 Jim Overall           9/46   M5559 Eugene          OR 1:00:34 13:28 
  209   604 Gail Katul            4/34   F6064 Eugene          OR 1:00:40 13:29 
  210   246 Shari Davis          10/89   F4044 Eugene          OR 1:00:40 13:29 
  211   243 Jack Davis            9/36   M4549 Eugene          OR 1:00:41 13:29 
  212  2309 Gary Davis            9/45   M5054 Springfield     OR 1:00:42 13:30 
  213   320 Laura Ewan            9/33   F2024 Springfield     OR 1:00:55 13:33 
  214  1367 June Brooks          15/115  F5054 Eugene          OR 1:01:09 13:36 
  215   785 Letty Morgan          8/59   F5559 Eugene          OR 1:01:09 13:36 
  216    29 Curtis Anderson      10/36   M4549 Coburg          OR 1:01:10 13:36 
  217    33 Monica Anderson                    Coburg          OR 1:01:11 13:36 
  218  1702 Joe Berg              3/8    M7074 Eugene          OR 1:01:11 13:36 
  219  1566 Tyler Vian           26/72   M0114 Springfield     OR 1:01:11 13:36 
  220  1941 DJ Wright            27/72   M0114 Eugene          OR 1:01:14 13:37 
  221  1947 Gloria Kopchak       11/89   F4044 Eugene          OR 1:01:16 13:37 
  222  1562 Lynda Rose           12/89   F4044 Springfield     OR 1:01:18 13:38 
  223  1561 Sherry Schumacher    13/89   F4044 Eugene          OR 1:01:18 13:38 
  224  1942 Darby Wright         28/72   M0114 Eugene          OR 1:01:22 13:39 
  225  1274 Richard Farmer       11/36   M4549 Eugene          OR 1:01:28 13:40 
  226  1288 Connie Robertson     23/100  F4549 Eugene          OR 1:01:33 13:41 
  227  1289 Brad Robertson        3/13   M1519 Eugene          OR 1:01:34 13:41 
  228  1471 Terri Holub          16/115  F5054 Pleasant Hill   OR 1:01:34 13:41 
  229  2282 Julie Payne          16/78   F3539 Eugene          OR 1:01:38 13:42 
  230  1864 Sharrie Herbold-She  17/78   F3539 Eugene          OR 1:01:39 13:42 
  231   751 Jessica Meduna       13/37   F1519 Springfield     OR 1:01:39 13:42 
  232   752 Raymond Meduna       10/45   M5054 Springfield     OR 1:01:40 13:43 
  233  2382 Diane Omlid          24/100  F4549 Springfield     OR 1:01:41 13:43 
  234  2383 Liz Orton             9/59   F5559 Springfield     OR 1:01:41 13:43 
  235  1071 Kathy Stahmer        14/89   F4044 Eugene          OR 1:01:42 13:43 
  236  1072 Milton Stahmer       12/36   M4549 Eugene          OR 1:01:42 13:43 
  237  2350 Lynn Greenwood       17/115  F5054 Eugene          OR 1:01:42 13:43 
  238   212 Maureen Cole         25/100  F4549 Eugene          OR 1:01:43 13:43 
  239  1434 Katlyn Dziggel       27/108  F0114 Springfield     OR 1:01:48 13:44 
  240   353 Myron Flindt         10/46   M5559 Chico           CA 1:01:51 13:45 
  241   488 Larry Harwood        11/46   M5559 Eugene          OR 1:01:52 13:45 
  242   813 Brandon Nickerson     3/14   M2529 Eugene          OR 1:01:53 13:45 
  243  1887 Kay Graham           15/89   F4044 Corvallis       OR 1:01:59 13:47 
  244   839 Tonya Parker         12/64   F2529 Eugene          OR 1:02:03 13:48 
  245  1432 Jamie Moss           26/100  F4549 Eugene          OR 1:02:04 13:48 
  246  1970 Cathy Harvey          6/49   F3034 Springfield     OR 1:02:06 13:48 
  247  2199 Devin Cogdill        28/108  F0114 Eugene          OR 1:02:09 13:49 
  248  2198 Kristee Neumann      18/78   F3539 Eugene          OR 1:02:10 13:49 
  249  1514 Carla Hoffman        18/115  F5054 Eugene          OR 1:02:26 13:53 
  250  2172 Doug Bissell          5/23   M3539 Eugene          OR 1:02:26 13:53 

 
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
  251   873 Jane Plotkin          1/5    F7599 Eugene          OR 1:02:29 13:54 
  252    53 Jennifer Ballenger   13/64   F2529 Springfield     OR 1:02:41 13:56 
  253    54 Rex Ballenger        12/46   M5559 Eugene          OR 1:02:42 13:56 
  254  1568 Jessica Hill         29/108  F0114 Springfield     OR 1:02:43 13:57 
  255  1215 Tom Whitehead         4/27   M6064 Eugene          OR 1:02:45 13:57 
  256  1214 Linda Whitehead       5/34   F6064 Eugene          OR 1:02:45 13:57 
  257  2670 Tami Young           16/89   F4044 Eugene          OR 1:02:47 13:57 
  258  2671 Dave Bonney          13/46   M5559 Eugene          OR 1:02:47 13:58 
  259  1007 Bob Severns           5/27   M6064 Eugene          OR 1:02:48 13:58 
  260   784 Hannelore Morgan     10/59   F5559 Eugene          OR 1:02:54 13:59 
  261   639 Vicki Knutson        11/59   F5559 Eugene          OR 1:02:55 13:59 
  262   300 Debra Eisert         19/115  F5054 eugene          OR 1:03:07 14:02 
  263  1819 Margie Tessin-Mason  17/89   F4044 Eugene          OR 1:03:07 14:02 
  264  1818 Christina Couts      18/89   F4044 Eugene          OR 1:03:08 14:02 
  265  1425 Philip Riersgard     14/46   M5559 Eugene          OR 1:03:09 14:02 
  266  1426 Charlotte Riersgard  20/115  F5054 Eugene          OR 1:03:10 14:03 
  267  1179 Shannon Walker       27/100  F4549 Eugene          OR 1:03:11 14:03 
  268   183 Becky Chineworth     21/115  F5054 Eugene          OR 1:03:19 14:05 
  269  2327 Pam McQueen          22/115  F5054 Eugene          OR 1:03:22 14:05 
  270  1411 Jaylene Crawford     14/64   F2529 Harrisburg      OR 1:03:26 14:06 
  271  1865 Linnet Ohanlon       19/78   F3539 Eugene          OR 1:03:29 14:07 
  272  1399 Shera Mondragon       7/49   F3034 Eugene          OR 1:03:30 14:07 
  273  1560 Carole Rintalan      23/115  F5054 Eugene          OR 1:03:32 14:08 
  274  1559 Alanna Rintalan      10/33   F2024 Eugene          OR 1:03:34 14:08 
  275  2516 Chuck Hammonds       15/46   M5559 Eugene          OR 1:03:35 14:08 
  276  1939 Dale Smith           13/36   M4549 Eugene          OR 1:03:37 14:09 
  277  1940 Debra Smith          19/89   F4044 Eugene          OR 1:03:38 14:09 
  278  1298 Susan Boyd           24/115  F5054 Eugene          OR 1:03:38 14:09 
  279  2578 Teresa Grube         25/115  F5054 Eugene          OR 1:03:40 14:09 
  280  2577 Regan Grube          15/64   F2529 Eugene          OR 1:03:40 14:09 
  281  2447 Barbara Rauber       26/115  F5054 Eugene          OR 1:03:41 14:09 
  282  1299 Vicky Griffin        12/59   F5559 Topeka          CA 1:03:41 14:10 
  283  3063 Colleen O'Connell    27/115  F5054 Eugene          OR 1:03:50 14:11 
  284  2170 Sandy Naishtat       16/46   M5559 Eugene          OR 1:03:51 14:12 
  285  2167 David Fidanque       11/45   M5054 Eugene          OR 1:03:51 14:12 
  286  3064 John Brandon         14/36   M4549 Eugene          OR 1:03:52 14:12 
  287  2261 Allison Bradshaw     20/89   F4044 Eugene          OR 1:03:54 14:12 
  288   999 Wesley Seckler       17/46   M5559 Springfield     OR 1:03:54 14:12 
  289  1408 Michael Finch         5/24   M3034 Eugene          OR 1:03:56 14:13 
  290   369 Noreen Franz-Hovis   28/115  F5054 Eugene          OR 1:03:58 14:13 
  291  1656 Nancy Waggoner       29/115  F5054 Eugene          OR 1:04:01 14:14 
  292  1911 Patty Brown          21/89   F4044 Eugene          OR 1:04:01 14:14 
  293  2422 Kathi Hoffer         30/115  F5054 Eugene          OR 1:04:01 14:14 
  294  1912 Bill Brown            4/22   M4044 Eugene          OR 1:04:01 14:14 
  295   755 Robert Melnick       18/46   M5559 Eugene          OR 1:04:06 14:15 
  296  1069 Elizabeth Stahmer    30/108  F0114 Eugene          OR 1:04:07 14:15 
  297  1037 Joan Skarda          31/115  F5054 Eugene          OR 1:04:09 14:16 
  298  2168 Devon Anderson       29/72   M0114 Springfield     OR 1:04:09 14:16 
  299  2275 Milka Babich          6/34   F6064 Eugene          OR 1:04:10 14:16 
  300  1430 Christine Waddell     8/49   F3034 Springfield     OR 1:04:10 14:16 

 
Place No.   Name                Div/Tot  Div   City            St Time    Pace  
===== ===== =================== ======== ===== =============== == ======= ===== 
  301  2274 Mike Wilt             5/22   M4044 Eugene          OR 1:04:10 14:16 
  302  1821 Raquel Jackson       31/108  F0114 Coburg          OR 1:04:10 14:16 
  303  2818 Anne Mattson         28/100  F4549 Eugene          OR 1:04:13 14:17 
  304  2820 Buz Mattson          12/45   M5054 Eugene          OR 1:04:13 14:17 
  305   644 Anna Kovach          32/108  F0114 Eugene          OR 1:04:16 14:17 
  306   228 Joe Crawford         13/45   M5054 San Diego       CA 1:04:17 14:18 
  307  1167 Michelle Vendetti    20/78   F3539 San Diego       CA 1:04:18 14:18 
  308  1272 Robert Farmer        15/36   M4549 Eugene          OR 1:04:20 14:18 
  309   658 Jill Lancaster       16/64   F2529 Eugene          OR 1:04:21 14:18 
  310   743 Sarah McKee          17/64   F2529 Eugene          OR 1:04:22 14:19 
  311   141 Lori Brush            9/49   F3034 Chicago         IL 1:04:22 14:19 
  312   958 Kathleen Salyers     21/78   F3539 Oregon City     OR 1:04:27 14:20 
  313   957 Brian Salyers         6/23   M3539 Oregon City     OR 1:04:27 14:20 
  314   272 Patricia Drozda      29/100  F4549 London             1:04:32 14:21 
  315   753 Heather Meldrum      30/100  F4549 Eugene          OR 1:04:32 14:21 
  316  1225 Ray Wiley             4/8    M7074 Eugene          OR 1:04:33 14:21 
  317  1872 Ruth Hayward         22/89   F4044 Eugene          OR 1:04:35 14:22 
  318  1871 jOhn Hayward         16/36   M4549 Eugene          OR 1:04:36 14:22 
  319    50 Linda baker           7/34   F6064 eugene          OR 1:04:39 14:22 
  320   499 Gayle Hein           31/100  F4549 Eugene          OR 1:04:44 14:23 
  321   425 Gene Gluesen         17/36   M4549 Eugene          OR 1:04:44 14:24 
  322  1761 Sean Willcox         30/72   M0114 Eugene          OR 1:04:45 14:24 
  323   645 Peter Kovach         14/45   M5054 Eugene          OR 1:04:46 14:24 
  324  2712 Jenner Higgins       31/72   M0114 Eugene          OR 1:04:47 14:24 
  325  2710 Kelly Higgins         6/22   M4044 Eugene          OR 1:04:50 14:25 
  326  1759 Kurt Willcox         19/46   M5559 Eugene          OR 1:04:54 14:26 
  327  1733 Steve Hutchinson      6/27   M6064 Eugene          OR 1:04:58 14:27 
  328   472 Suzanna Hansen       32/115  F5054 Eugene          OR 1:04:58 14:27 
  329  1717 Michael Wooten       20/46   M5559 Eugene          OR 1:04:58 14:27 
  330   230 John Critelli         7/22   M4044 Eugene          OR 1:04:59 14:27 
  331  2027 Ruth Rosen            2/5    F7599 Eugene          OR 1:04:59 14:27 
  332  1770 Marta Barclay        32/100  F4549 Eugene          OR 1:05:01 14:27 
  333    25 David Andersen        7/23   M3539 Eugene          OR 1:05:01 14:27 
  334    26 Jasmyn Andersen      33/108  F0114 Eugene          OR 1:05:03 14:28 
